2012 KING OF THE MOUNTAINS CENTURY CHALLENGE FINAL RESULTS
Scroll down for gender rankings, gender and age rankings, and overall combined rankings.

Congratulations to all Official Finishers of this 7th edition of the Planet Ultra King of the Mountains Century Challenge. 162 dedicated and strong riders completed all three of the toughest Southern California Centuries: Mulholland Challenge, Breathless Agony and Heartbreak Hundred - 3 Days, 330 Miles, 33,375 feet of climbing! Completing any one of these rides is a huge accomplishment in and of itself. Riding all three is really special and something to be very, very proud of!

All finishers received the exclusive Planet Ultra 2012 King of the Mountains finisher, and earned the right to wear either the coveted King of the Mountains Official Finisher jersey or Queen of the Mountains Official Finisher jersey.

Top finishers in each category each received a special trophy, courtesy of Planet Ultra. Thanks to Hammer Nutrition, each of the top three were treated to their choice of Recoverite, Hammer Gel or Endurolytes.

   

AND THE WINNERS ARE:
Women:
1st Place -  Heidi Christensen, 20:25** - NEW 50+RECORD! (Click here to see all KOM course records)
2nd Place - Tracy Hilton, 20:34
3rd Place - Andrea Green, 20:35

50+ Women:
1st Place -  Heidi Christensen, 20:25** - NEW 50+RECORD!
2nd Place - Kathy Day, 24:05
3rd Place - Jackie Hurst, 25:03

Men:
1st Place -  Eric Bierman, 16:45
2nd Place - Ricardo Barrosa, 17:08
3rd Place - Andrew Duffy, 17:47

50+ Men:
1st Place -  Michael Higgins, 18:07
2nd Place - Clark Wallace, 18:08
3rd Place - Joe Bowman, 18:21

60+ Men:
1st Place -  Paul Maurin, 23:17
2nd Place - Gary Kanaby, 24:35
3rd Place - Al Jezowski, 24;50

**Planet Ultra does not follow USA Cycling or USCF race rules. We're not really racing; we're just acknowledging the efforts and dedication of our riders. So, our policy is that the person with the fastest time, regardless of their age is the overall winner. The age rankings are meant to provide to our older riders an opportunity to win prizes. But when a 50+ or 60+ or whatever age person is faster than the younger men, the fastest one is the winner.

Special kudos to our most senior finisher, Bill Glos, who's 73 years young (now also the oldest finisher ever!); and to our youngest ever finisher, Zachary Allen, who's 21!

Special thanks to our King of the Mountains Century Challenge sponsors, Bristol Farms and Hammer Nutrition!

WOMEN:
**NEW WOMENS 50+ RECORD!

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Christensen Heidi 54 F 8:35:00 6:07:00 5:43:00 20:25:00**
Tilton Tracy 27 F 9:21:28 5:43:00 5:30:24 20:34:52
Green Andrea 41 F 8:25:28 6:14:00 5:55:34 20:35:02
Donnelly Erin 42 F 8:51:00 6:13:00 6:46:00 21:50:00
Colborn Isaline 45 F 9:29:00 6:48:00 6:05:00 22:22:00
Buckley Jannel 27 F 9:11:00 6:45:00 6:46:00 22:42:00
Hinton Catherine 41 F 9:13:00 7:19:00 6:49:00 23:21:00
Knight Laura 43 F 10:12:00 6:58:00 6:32:00 23:42:00
Day Kathy 52 F 10:00:00 7:19:00 6:46:00 24:05:00
Hurst Jackie 54 F 11:03:00 6:45:00 7:15:00 25:03:00
Wright Caroline 42 F 11:03:00 7:03:00 7:18:00 25:24:00
Adams Linda 54 F 10:58:00 8:07:00 7:37:00 26:42:00
Owens Deirdre 34 F 11:06:00 8:19:00 7:22:00 26:47:00
Cuno Cynthie 33 F 10:49:00 8:05:00 7:59:00 26:53:00
Gillmann Lisa 40 F 11:02:00 8:24:00 7:27:00 26:53:00
Walsh Kelly 30 F 11:12:00 8:26:00 7:26:00 27:04:00
Goldman Lori 50 F 11:18:00 8:04:00 7:44:00 27:06:00
Siebenthal Laura 53 F 11:13:00 8:17:00 7:47:00 27:17:00
Marcus Francesca 54 F 11:14:00 8:21:00 7:46:00 27:21:00
Litt Rhonda 45 F 11:48:00 8:04:00 7:31:00 27:23:00
Nguyen Uyen 34 F 11:46:00 8:05:00 7:59:00 27:50:00
Wilburn Karen 55 F 11:52:00 8:21:00 8:02:00 28:15:00
Vu Heidi 39 F 12:16:00 8:17:00 8:04:00 28:37:00
Tiede Julie 55 F 12:19:00 8:29:00 7:56:00 28:44:00
Beck Teresa 48 F 12:15:00 8:20:00 8:23:00 28:58:00
Haussler Elise 54 F 11:47:00 9:08:00 8:06:00 29:01:00
Rendon Shangrila 30 F 12:08:00 8:33:00 8:28:00 29:09:00

MEN:

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Bierman Eric 38 M 6:49:00 4:50:00 5:06:00 16:45:00
Barrosa Ricardo 40 M 7:12:00 4:59:00 4:57:00 17:08:00
Duffy Andrew 46 M 6:57:00 5:17:00 5:33:00 17:47:00
Higgins Michael 53 M 7:35:00 5:01:00 5:31:00 18:07:00
Wallace Clark 52 M 7:20:00 5:28:00 5:20:00 18:08:00
Bowman Joe 53 M 7:36:00 5:20:00 5:25:00 18:21:00
Copp Patrick 49 M 8:16:00 5:07:00 5:02:00 18:25:00
Lewis Dave 51 M 7:39:00 5:34:00 5:34:00 18:47:00
Muehlbauer Matthew 34 M 7:48:00 5:44:00 5:15:00 18:47:00
Carroll Andrew 32 M 7:35:00 5:19:00 6:00:00 18:54:00
Henderson Brook 43 M 7:37:00 5:20:00 6:01:00 18:58:00
Bowles James 58 M 7:43:00 5:45:00 5:32:00 19:00:00
Salazar Carlos 45 M 7:41:00 5:51:00 5:34:00 19:06:00
Herzog Steve 51 M 7:47:00 5:31:00 5:48:00 19:06:00
Garbe Kurt 44 M 7:48:00 5:30:00 5:51:00 19:09:00
Tomic Jeff 43 M 7:55:00 5:49:00 5:43:00 19:27:00
White Dennis 54 M 8:09:00 5:41:00 5:45:00 19:35:00
Daly Aaron 30 M 8:11:00 5:56:00 5:32:00 19:39:00
Fisher Eric 47 M 8:12:00 5:49:00 5:46:00 19:47:00
Reed Nathan 50 M 8:06:00 5:52:00 5:53:00 19:51:00
Grossi Nicola 42 M 8:25:00 5:52:00 5:46:00 20:03:00
Capewell Dale 49 M 7:50:00 5:44:00 6:33:00 20:07:00
Morris Ed 57 M 8:19:00 6:16:00 5:43:00 20:18:00
Becker Alan 50 M 8:23:00 5:56:00 6:03:00 20:22:00
Evers Scott 49 M 8:19:00 6:06:00 6:02:00 20:27:00
Madrigal Martin 28 M 8:26:00 6:21:00 6:03:00 20:50:00
Muir Thomas 32 M 8:22:00 6:26:00 6:07:00 20:55:00
Tinkess Mark 51 M 8:30:00 6:15:00 6:13:00 20:58:00
Farnsworth Brad 48 M 8:51:00 6:06:00 6:05:00 21:02:00
Richer Barney 48 M 9:21:00 5:57:00 5:50:00 21:08:00
Adams Tim 54 M 8:43:00 6:32:00 6:03:00 21:18:00
Stawowy Michael 45 M 8:27:00 6:22:00 6:30:00 21:19:00
Chung Boris 34 M 8:27:00 6:22:00 6:31:00 21:20:00
Gibson Jeffrey 55 M 9:28:00 6:05:00 6:05:00 21:38:00
Schneider Jack 47 M 8:41:00 6:02:00 6:55:00 21:38:00
Burrill Chris 56 M 9:01:00 6:23:00 6:22:00 21:46:00
Beede Tyrel 30 M 9:12:00 6:41:00 6:01:00 21:54:00
Hong Brian 39 M 8:51:00 6:44:00 6:28:00 22:03:00
Lauderdale Tom 58 M 9:40:00 6:19:00 6:12:00 22:11:00
Ploeg Ton 53 M 9:19:00 6:51:00 6:08:00 22:18:00
Virtue Doug 54 M 9:06:00 6:31:00 6:46:00 22:23:00
Mann Doug 47 M 8:56:00 7:01:00 6:30:00 22:27:00
Burg Michael 52 M 9:11:00 6:50:00 6:35:00 22:36:00
Kulka John 42 M 9:22:00 6:52:00 6:28:00 22:42:00
Compton Ralph 34 M 9:39:00 6:54:00 6:22:00 22:55:00
Corona Michael 57 M 8:57:00 6:24:00 7:40:00 23:01:00
Casino Joseph 41 M 9:28:00 6:54:00 6:44:00 23:06:00
Espanol Miko 33 M 10:05:00 7:00:00 6:01:00 23:06:00
Maurin Paul 65 M 9:43:00 6:40:00 6:54:00 23:17:00
Pulido Froylan 50 M 9:24:00 7:18:00 6:35:00 23:17:00
Hannemann Bob 59 M 9:58:00 6:59:00 6:32:00 23:29:00
Guan James 30 M 9:39:00 7:29:00 6:22:00 23:30:00
Morris Mike 46 M 10:12:00 6:56:00 6:25:00 23:33:00
Esparza Robert 54 M 9:43:00 7:09:00 6:51:00 23:43:00
Fait Robert 58 M 9:44:00 7:10:00 6:50:00 23:44:00
Vittum Graham 29 M 9:30:00 7:25:00 6:50:00 23:45:00
La Rocque Guy 53 M 9:42:00 7:02:00 7:12:00 23:56:00
Holmes Brian 46 M 9:32:00 7:14:00 7:16:00 24:02:00
Woken Timothy 57 M 9:35:00 7:32:00 7:02:00 24:09:00
Fleischer David 40 M 10:14:00 6:56:00 7:00:00 24:10:00
Sjol Adam 32 M 9:43:00 7:33:00 6:55:00 24:11:00
Arnold Wayne 51 M 10:01:00 7:42:00 6:30:00 24:13:00
Harmer Jonathan 38 M 9:59:00 7:35:00 6:40:00 24:14:00
Lochner David 32 M 9:38:00 7:08:00 7:30:00 24:16:00
Brinegar Geoff 39 M 10:56:00 6:16:00 7:15:00 24:27:00
Higgins Steve 53 M 11:03:00 6:57:00 6:30:00 24:30:00
Kanaby Gary 62 M 10:10:00 8:02:00 6:23:00 24:35:00
Melville Michael 58 M 10:08:00 7:09:00 7:21:00 24:38:00
Allen Zachary 21 M 10:05:00 7:41:00 6:55:00 24:41:00
Royer Todd 51 M 10:29:00 7:15:00 7:00:00 24:44:00
Jezowski Al 60 M 10:01:00 7:46:00 7:03:00 24:50:00
Gonzalez David 55 M 10:01:00 7:38:00 7:15:00 24:54:00
Mosst Brandon 32 M 10:15:00 7:27:00 7:13:00 24:55:00
Gaswirth Mitch 55 M 10:01:00 7:37:00 7:18:00 24:56:00
Rountree Steve 47 M 10:29:00 7:27:00 7:00:00 24:56:00
Patterson Douglas 61 M 9:51:00 7:45:00 7:28:00 25:04:00
Uselman Karl 55 M 10:28:00 7:47:00 6:53:00 25:08:00
Valdivia Javier 41 M 10:46:00 7:31:00 6:53:00 25:10:00
Tiede Steve 56 M 12:03:00 6:41:00 6:30:00 25:14:00
Maquiling Eric 45 M 9:43:00 7:08:00 8:24:00 25:15:00
Baucum Daryl 59 M 9:26:00 8:02:00 7:49:00 25:17:00
Rinell David 47 M 9:52:00 7:45:00 7:40:00 25:17:00
Aboody Ariel 30 M 11:02:00 7:16:00 7:01:00 25:19:00
Pesses Mike 34 M 10:31:00 7:35:00 7:25:00 25:31:00
Pagel Eric 43 M 10:04:00 7:57:00 7:38:00 25:39:00
Dragoshinov Stefan 38 M 10:27:00 7:42:00 7:33:00 25:42:00
Salinas Arturo 51 M 10:48:00 7:55:00 7:12:00 25:55:00
Piro Byron 63 M 10:57:00 8:06:00 6:59:00 26:02:00
Smith Loren 25 M 11:10:00 8:09:00 8:48:00 26:04:00
Acevedo Adrian 65 M 10:11:00 8:25:00 7:31:00 26:07:00
Schlerf Keith 61 M 10:11:00 8:15:00 7:47:00 26:13:00
Wong Scott 24 M 11:06:00 7:57:00 7:13:00 26:16:00
Ojha Mukund 27 M 10:24:00 7:57:00 7:59:00 26:20:00
Bridges James 34 M 10:46:00 7:55:00 7:49:00 26:30:00
Buchfuhrer Mark 60 M 11:08:00 7:52:00 7:31:00 26:31:00
Mumma Richard 58 M 11:03:00 8:18:00 7:10:00 26:31:00
Hill Brian 38 M 11:11:00 8:15:00 7:10:00 26:36:00
Atique Nabeel 42 M 11:00:00 8:12:00 7:26:00 26:38:00
Hays Michael 42 M 11:17:00 8:06:00 7:22:00 26:45:00
Fry Robert 51 M 11:20:00 8:29:00 7:02:00 26:51:00
Hua William 29 M 11:17:00 8:24:00 7:12:00 26:53:00
Sittinger Brian 34 M 11:13:00 7:57:00 7:45:00 26:55:00
Gressler Eric 45 M 10:54:00 8:08:00 7:58:00 27:00:00
Griffen Mark 49 M 11:19:00 8:33:00 7:09:00 27:01:00
Au Duc 48 M 11:01:00 7:59:00 8:01:00 27:01:00
Page John 44 M 11:13:00 8:23:00 7:26:00 27:02:00
Park Jin 39 M 10:59:00 7:18:00 8:48:00 27:05:00
Wachtel David 40 M 11:02:00 8:38:00 7:26:00 27:06:00
Turner Mark 49 M 11:10:00 8:09:00 7:51:00 27:10:00
Zermeno Edgar 32 M 12:07:00 9:05:00 8:07:00 27:10:00
Longfellow Don 52 M 11:10:00 8:10:00 7:51:00 27:11:00
Leesuvat Saja 39 M 11:16:00 8:24:00 7:37:00 27:17:00
Nguyen Keith 48 M 11:05:00 8:23:00 8:01:00 27:29:00
Stailey Paul 42 M 11:16:00 8:25:00 7:48:00 27:29:00
Grotz John 49 M 10:54:00 8:52:00 7:44:00 27:30:00
Brehm Brent 32 M 11:26:00 8:38:00 7:35:00 27:39:00
Farlow Doug 55 M 11:18:00 8:41:00 7:53:00 27:52:00
Smith Loren 33 M 11:10:00 8:09:00 8:48:00 28:07:00
Yamashita Jon 44 M 12:01:00 8:08:00 8:04:00 28:13:00
Wilburn Greg 55 M 11:52:00 8:21:00 8:02:00 28:15:00
Do Tyler 42 M 12:08:00 8:22:00 7:51:00 28:21:00
Petersen Ron 59 M 11:05:00 8:33:00 8:44:00 28:22:00
Sawyer John 64 M 11:31:00 9:12:00 7:43:00 28:26:00
My Frederic 41 M 11:29:00 8:45:00 8:16:00 28:30:00
Saldivar Luis 39 M 11:57:00 8:37:00 8:10:00 28:44:00
Diaz-Gutierrez Pablo 33 M 11:47:00 8:59:00 8:07:00 28:53:00
Hollis Matthew 40 M 11:54:00 8:47:00 8:15:00 28:56:00
Mcneely Patrick 30 M 11:53:00 8:47:00 8:20:00 29:00:00
Johnson Rubin 56 M 11:30:00 9:40:00 8:12:00 29:22:00
Burns Steven 54 M 11:36:00 8:47:00 9:03:00 29:26:00
Glos Bill 73 M 11:32:00 9:04:00 8:50:00 29:26:00
Kirchner Jack 61 M 12:16:00 8:56:00 8:45:00 29:57:00
Tran Thanh 43 M 12:08:00 9:26:00 9:04:00 30:38:00
Borean Les 68 M 12:07:00 9:33:00 9:06:00 30:46:00
Richmond Bryce 48 M 12:16:00 ??? 8:04:00 8:04:00

AGE RANKED:

Women
**Heidi Christensen is both the overall womens champ and the 50+ champ as her time was fastest overall. This is also a NEW WOMENS 50+ RECORD!

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Christensen** Heidi 54 F 8:35:00 6:07:00 5:43:00 20:25:00
Tilton Tracy 27 F 9:21:28 5:43:00 5:30:24 20:34:52
Green Andrea 41 F 8:25:28 6:14:00 5:55:34 20:35:02
Donnelly Erin 42 F 8:51:00 6:13:00 6:46:00 21:50:00
Colborn Isaline 45 F 9:29:00 6:48:00 6:05:00 22:22:00
Buckley Jannel 27 F 9:11:00 6:45:00 6:46:00 22:42:00
Hinton Catherine 41 F 9:13:00 7:19:00 6:49:00 23:21:00
Knight Laura 43 F 10:12:00 6:58:00 6:32:00 23:42:00
Wright Caroline 42 F 11:03:00 7:03:00 7:18:00 25:24:00
Owens Deirdre 34 F 11:06:00 8:19:00 7:22:00 26:47:00
Cuno Cynthie 33 F 10:49:00 8:05:00 7:59:00 26:53:00
Gillmann Lisa 40 F 11:02:00 8:24:00 7:27:00 26:53:00
Walsh Kelly 30 F 11:12:00 8:26:00 7:26:00 27:04:00
Litt Rhonda 45 F 11:48:00 8:04:00 7:31:00 27:23:00
Nguyen Uyen 34 F 11:46:00 8:05:00 7:59:00 27:50:00
Vu Heidi 39 F 12:16:00 8:17:00 8:04:00 28:37:00
Beck Teresa 48 F 12:15:00 8:20:00 8:23:00 28:58:00
Rendon Shangrila 30 F 12:08:00 8:33:00 8:28:00 29:09:00

Women  50+

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Christensen Heidi 54 F 8:35:00 6:07:00 5:43:00 20:25:00**
Day Kathy 52 F 10:00:00 7:19:00 6:46:00 24:05:00
Hurst Jackie 54 F 11:03:00 6:45:00 7:15:00 25:03:00
Adams Linda 54 F 10:58:00 8:07:00 7:37:00 26:42:00
Goldman Lori 50 F 11:18:00 8:04:00 7:44:00 27:06:00
Siebenthal Laura 53 F 11:13:00 8:17:00 7:47:00 27:17:00
Marcus Francesca 54 F 11:14:00 8:21:00 7:46:00 27:21:00
Wilburn Karen 55 F 11:52:00 8:21:00 8:02:00 28:15:00
Tiede Julie 55 F 12:19:00 8:29:00 7:56:00 28:44:00
Haussler Elise 54 F 11:47:00 9:08:00 8:06:00 29:01:00

Men

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Bierman Eric 38 M 6:49:00 4:50:00 5:06:00 16:45:00
Barrosa Ricardo 40 M 7:12:00 4:59:00 4:57:00 17:08:00
Duffy Andrew 46 M 6:57:00 5:17:00 5:33:00 17:47:00
Copp Patrick 49 M 8:16:00 5:07:00 5:02:00 18:25:00
Muehlbauer Matthew 34 M 7:48:00 5:44:00 5:15:00 18:47:00
Carroll Andrew 32 M 7:35:00 5:19:00 6:00:00 18:54:00
Henderson Brook 43 M 7:37:00 5:20:00 6:01:00 18:58:00
Salazar Carlos 45 M 7:41:00 5:51:00 5:34:00 19:06:00
Garbe Kurt 44 M 7:48:00 5:30:00 5:51:00 19:09:00
Tomic Jeff 43 M 7:55:00 5:49:00 5:43:00 19:27:00
Daly Aaron 30 M 8:11:00 5:56:00 5:32:00 19:39:00
Fisher Eric 47 M 8:12:00 5:49:00 5:46:00 19:47:00
Grossi Nicola 42 M 8:25:00 5:52:00 5:46:00 20:03:00
Capewell Dale 49 M 7:50:00 5:44:00 6:33:00 20:07:00
Evers Scott 49 M 8:19:00 6:06:00 6:02:00 20:27:00
Madrigal Martin 28 M 8:26:00 6:21:00 6:03:00 20:50:00
Muir Thomas 32 M 8:22:00 6:26:00 6:07:00 20:55:00
Farnsworth Brad 48 M 8:51:00 6:06:00 6:05:00 21:02:00
Richer Barney 48 M 9:21:00 5:57:00 5:50:00 21:08:00
Stawowy Michael 45 M 8:27:00 6:22:00 6:30:00 21:19:00
Chung Boris 34 M 8:27:00 6:22:00 6:31:00 21:20:00
Schneider Jack 47 M 8:41:00 6:02:00 6:55:00 21:38:00
Beede Tyrel 30 M 9:12:00 6:41:00 6:01:00 21:54:00
Hong Brian 39 M 8:51:00 6:44:00 6:28:00 22:03:00
Mann Doug 47 M 8:56:00 7:01:00 6:30:00 22:27:00
Kulka John 42 M 9:22:00 6:52:00 6:28:00 22:42:00
Compton Ralph 34 M 9:39:00 6:54:00 6:22:00 22:55:00
Casino Joseph 41 M 9:28:00 6:54:00 6:44:00 23:06:00
Espanol Miko 33 M 10:05:00 7:00:00 6:01:00 23:06:00
Guan James 30 M 9:39:00 7:29:00 6:22:00 23:30:00
Morris Mike 46 M 10:12:00 6:56:00 6:25:00 23:33:00
Vittum Graham 29 M 9:30:00 7:25:00 6:50:00 23:45:00
Holmes Brian 46 M 9:32:00 7:14:00 7:16:00 24:02:00
Fleischer David 40 M 10:14:00 6:56:00 7:00:00 24:10:00
Sjol Adam 32 M 9:43:00 7:33:00 6:55:00 24:11:00
Harmer Jonathan 38 M 9:59:00 7:35:00 6:40:00 24:14:00
Lochner David 32 M 9:38:00 7:08:00 7:30:00 24:16:00
Brinegar Geoff 39 M 10:56:00 6:16:00 7:15:00 24:27:00
Allen Zachary 21 M 10:05:00 7:41:00 6:55:00 24:41:00
Mosst Brandon 32 M 10:15:00 7:27:00 7:13:00 24:55:00
Rountree Steve 47 M 10:29:00 7:27:00 7:00:00 24:56:00
Valdivia Javier 41 M 10:46:00 7:31:00 6:53:00 25:10:00
Maquiling Eric 45 M 9:43:00 7:08:00 8:24:00 25:15:00
Rinell David 47 M 9:52:00 7:45:00 7:40:00 25:17:00
Aboody Ariel 30 M 11:02:00 7:16:00 7:01:00 25:19:00
Pesses Mike 34 M 10:31:00 7:35:00 7:25:00 25:31:00
Pagel Eric 43 M 10:04:00 7:57:00 7:38:00 25:39:00
Dragoshinov Stefan 38 M 10:27:00 7:42:00 7:33:00 25:42:00
Smith Loren 25 M 11:10:00 8:09:00 8:48:00 26:04:00
Wong Scott 24 M 11:06:00 7:57:00 7:13:00 26:16:00
Ojha Mukund 27 M 10:24:00 7:57:00 7:59:00 26:20:00
Bridges James 34 M 10:46:00 7:55:00 7:49:00 26:30:00
Hill Brian 38 M 11:11:00 8:15:00 7:10:00 26:36:00
Atique Nabeel 42 M 11:00:00 8:12:00 7:26:00 26:38:00
Hays Michael 42 M 11:17:00 8:06:00 7:22:00 26:45:00
Hua William 29 M 11:17:00 8:24:00 7:12:00 26:53:00
Sittinger Brian 34 M 11:13:00 7:57:00 7:45:00 26:55:00
Gressler Eric 45 M 10:54:00 8:08:00 7:58:00 27:00:00
Griffen Mark 49 M 11:19:00 8:33:00 7:09:00 27:01:00
Au Duc 48 M 11:01:00 7:59:00 8:01:00 27:01:00
Page John 44 M 11:13:00 8:23:00 7:26:00 27:02:00
Park Jin 39 M 10:59:00 7:18:00 8:48:00 27:05:00
Wachtel David 40 M 11:02:00 8:38:00 7:26:00 27:06:00
Turner Mark 49 M 11:10:00 8:09:00 7:51:00 27:10:00
Zermeno Edgar 32 M 12:07:00 9:05:00 8:07:00 27:10:00
Leesuvat Saja 39 M 11:16:00 8:24:00 7:37:00 27:17:00
Nguyen Keith 48 M 11:05:00 8:23:00 8:01:00 27:29:00
Stailey Paul 42 M 11:16:00 8:25:00 7:48:00 27:29:00
Grotz John 49 M 10:54:00 8:52:00 7:44:00 27:30:00
Brehm Brent 32 M 11:26:00 8:38:00 7:35:00 27:39:00
Yamashita Jon 44 M 12:01:00 8:08:00 8:04:00 28:13:00
Do Tyler 42 M 12:08:00 8:22:00 7:51:00 28:21:00
My Frederic 41 M 11:29:00 8:45:00 8:16:00 28:30:00
Saldivar Luis 39 M 11:57:00 8:37:00 8:10:00 28:44:00
Diaz-Gutierrez Pablo 33 M 11:47:00 8:59:00 8:07:00 28:53:00
Hollis Matthew 40 M 11:54:00 8:47:00 8:15:00 28:56:00
Mcneely Patrick 30 M 11:53:00 8:47:00 8:20:00 29:00:00
Tran Thanh 43 M 12:08:00 9:26:00 9:04:00 30:38:00
Richmond Bryce 48 M 12:16:00 ??? 8:04:00 8:04:00

Men 50+

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Higgins Michael 53 M 7:35:00 5:01:00 5:31:00 18:07:00
Wallace Clark 52 M 7:20:00 5:28:00 5:20:00 18:08:00
Bowman Joe 53 M 7:36:00 5:20:00 5:25:00 18:21:00
Lewis Dave 51 M 7:39:00 5:34:00 5:34:00 18:47:00
Bowles James 58 M 7:43:00 5:45:00 5:32:00 19:00:00
Herzog Steve 51 M 7:47:00 5:31:00 5:48:00 19:06:00
White Dennis 54 M 8:09:00 5:41:00 5:45:00 19:35:00
Reed Nathan 50 M 8:06:00 5:52:00 5:53:00 19:51:00
Morris Ed 57 M 8:19:00 6:16:00 5:43:00 20:18:00
Becker Alan 50 M 8:23:00 5:56:00 6:03:00 20:22:00
Tinkess Mark 51 M 8:30:00 6:15:00 6:13:00 20:58:00
Adams Tim 54 M 8:43:00 6:32:00 6:03:00 21:18:00
Gibson Jeffrey 55 M 9:28:00 6:05:00 6:05:00 21:38:00
Burrill Chris 56 M 9:01:00 6:23:00 6:22:00 21:46:00
Lauderdale Tom 58 M 9:40:00 6:19:00 6:12:00 22:11:00
Ploeg Ton 53 M 9:19:00 6:51:00 6:08:00 22:18:00
Virtue Doug 54 M 9:06:00 6:31:00 6:46:00 22:23:00
Burg Michael 52 M 9:11:00 6:50:00 6:35:00 22:36:00
Corona Michael 57 M 8:57:00 6:24:00 7:40:00 23:01:00
Pulido Froylan 50 M 9:24:00 7:18:00 6:35:00 23:17:00
Hannemann Bob 59 M 9:58:00 6:59:00 6:32:00 23:29:00
Esparza Robert 54 M 9:43:00 7:09:00 6:51:00 23:43:00
Fait Robert 58 M 9:44:00 7:10:00 6:50:00 23:44:00
La Rocque Guy 53 M 9:42:00 7:02:00 7:12:00 23:56:00
Woken Timothy 57 M 9:35:00 7:32:00 7:02:00 24:09:00
Arnold Wayne 51 M 10:01:00 7:42:00 6:30:00 24:13:00
Higgins Steve 53 M 11:03:00 6:57:00 6:30:00 24:30:00
Melville Michael 58 M 10:08:00 7:09:00 7:21:00 24:38:00
Royer Todd 51 M 10:29:00 7:15:00 7:00:00 24:44:00
Gonzalez David 55 M 10:01:00 7:38:00 7:15:00 24:54:00
Gaswirth Mitch 55 M 10:01:00 7:37:00 7:18:00 24:56:00
Uselman Karl 55 M 10:28:00 7:47:00 6:53:00 25:08:00
Tiede Steve 56 M 12:03:00 6:41:00 6:30:00 25:14:00
Baucum Daryl 59 M 9:26:00 8:02:00 7:49:00 25:17:00
Salinas Arturo 51 M 10:48:00 7:55:00 7:12:00 25:55:00
Mumma Richard 58 M 11:03:00 8:18:00 7:10:00 26:31:00
Fry Robert 51 M 11:20:00 8:29:00 7:02:00 26:51:00
Longfellow Don 52 M 11:10:00 8:10:00 7:51:00 27:11:00
Farlow Doug 55 M 11:18:00 8:41:00 7:53:00 27:52:00
Wilburn Greg 55 M 11:52:00 8:21:00 8:02:00 28:15:00
Petersen Ron 59 M 11:05:00 8:33:00 8:44:00 28:22:00
Johnson Rubin 56 M 11:30:00 9:40:00 8:12:00 29:22:00
Burns Steven 54 M 11:36:00 8:47:00

9:03:00

29:26:00

Men 60+

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Maurin Paul 65 M 9:43:00 6:40:00 6:54:00 23:17:00
Kanaby Gary 62 M 10:10:00 8:02:00 6:23:00 24:35:00
Jezowski Al 60 M 10:01:00 7:46:00 7:03:00 24:50:00
Patterson Douglas 61 M 9:51:00 7:45:00 7:28:00 25:04:00
Piro Byron 63 M 10:57:00 8:06:00 6:59:00 26:02:00
Acevedo Adrian 65 M 10:11:00 8:25:00 7:31:00 26:07:00
Schlerf Keith 61 M 10:11:00 8:15:00 7:47:00 26:13:00
Buchfuhrer Mark 60 M 11:08:00 7:52:00 7:31:00 26:31:00
Smith Loren 33 M 11:10:00 8:09:00 8:48:00 28:07:00
Sawyer John 64 M 11:31:00 9:12:00 7:43:00 28:26:00
Glos Bill 73 M 11:32:00 9:04:00 8:50:00 29:26:00
Kirchner Jack 61 M 12:16:00 8:56:00 8:45:00 29:57:00
Borean Les 68 M 12:07:00 9:33:00 9:06:00 30:46:00

Overall

Last Name First Name Age Gender Mulholland Breathless Heartbreak Combined
Bierman Eric 38 M 6:49:00 4:50:00 5:06:00 16:45:00
Barrosa Ricardo 40 M 7:12:00 4:59:00 4:57:00 17:08:00
Duffy Andrew 46 M 6:57:00 5:17:00 5:33:00 17:47:00
Higgins Michael 53 M 7:35:00 5:01:00 5:31:00 18:07:00
Wallace Clark 52 M 7:20:00 5:28:00 5:20:00 18:08:00
Bowman Joe 53 M 7:36:00 5:20:00 5:25:00 18:21:00
Copp Patrick 49 M 8:16:00 5:07:00 5:02:00 18:25:00
Lewis Dave 51 M 7:39:00 5:34:00 5:34:00 18:47:00
Muehlbauer Matthew 34 M 7:48:00 5:44:00 5:15:00 18:47:00
Carroll Andrew 32 M 7:35:00 5:19:00 6:00:00 18:54:00
Henderson Brook 43 M 7:37:00 5:20:00 6:01:00 18:58:00
Bowles James 58 M 7:43:00 5:45:00 5:32:00 19:00:00
Salazar Carlos 45 M 7:41:00 5:51:00 5:34:00 19:06:00
Herzog Steve 51 M 7:47:00 5:31:00 5:48:00 19:06:00
Garbe Kurt 44 M 7:48:00 5:30:00 5:51:00 19:09:00
Tomic Jeff 43 M 7:55:00 5:49:00 5:43:00 19:27:00
