Mulholland Challenge Ride Report

116 miles – 13,375+ feet of climbing*
One of the toughest events in Southern California

The seventh annual KING OF THE MOUNTAINS CENTURY CHALLENGE is off to a great start!

First and foremost, a hugh THANK YOU to the entire Mulholland Challenge staff, who worked super hard to make it a great day for the riders!

Rider Check In: Brian Bowling, Deborah Bowling, Keith Brodsky, Ed Gallegos, David Hartson, Ron Hearn, Joseph Leon, Bryan Mountain, Jon Shellenbarger, Martin Ward
Water Stop on  Mulholland: Paul Haussler, Greg Chapek, Grace Chuchla, Tom Parkes, Paul Purmort
CP Peter Strauss Ranch -  Bill Meadows, Victor Cooper, Stacy & Greg Kline, Michelle Ortega, Julie Stokes, David Wu
CP Little Sycamore -  Keith Brodsky, Lauren Johnson, Bryan Mountain, Kathy Schlerf, Lee Scott, Scot Wallingtom
Deer Creek Water/Sticker Stop: Jon Shellenbarger, Martin Espanol, Debbie Protho, Sheila & Russ Stevens
CP Decker – Frank Neal, Paul Drust, Stacy & Greg Kline, Saralie Liner, Kathy Schlerf
Top O’ Stunt: Teri Boykins, Keith Brodsky, Lee Scott, Sophine & Sonny Too
Roving SAG: Brian Bowling, Ed Gallegos, Paul Haussler, Paul Purmort, Greg Chapek, Joseph Leon
Finish Line: Deborah Bowling, Chris Abbadini, Tracey Lynn Bunka, Sung Hee Son

Finish Line Electronic Chip Timing utilizing “Jaguar” by Race Day Timing. Results listed on the Race Day Timing website are preliminary only. Below are the OFFICIAL RESULTS!

As usual, we’re not going to comment now on the standings, as some riders may or may not be riding the 2012 Stage Two, Breathless Agony. But heartfelt congratulations to all of the riders who completed this super tough course. We did give a 30 minute allowance to riders finishing beyond the 12 hour cut-off. It was a super windy day; and riders had significantly more flats than usual due to debris in the roads from Friday’s downpour… (But please don’t expect this as the norm because absent extraordinary circumstances, the time limit is the time limit.)

We know some folks think the sticker stops are silly. But the truth is, they’re absolutely necessary; because a few folks will cheat if we don’t impose the sticker rule (and in fact, some folks cheat even with it). The King of the Mountains jersey would have no meaning if we didn’t make a big effort to ensure that only folks who actually finish the rides are recognized as finishers who earn and may wear the jersey. Successfully completing the three super challenging events is a huge accomplishment for those riders who set this goal and work hard for many, many months to achieve it. The King of the Mountains jersey is a symbol of great achievement – and we want to keep it that way! We’re genuinely proud and impressed with the effort extended by the riders who earn it, and think they should be proud too!

Big THANKS to Hammer Nutrition and Gu for providing the great products that helped riders do their best on this tough course.

HUGE THANKS to Bristol Farms for the delicious post-ride sandwich buffet, fruit and pasta salad and, seriously, the BEST cookies ever! Bristol Farms is the premier gourmet and specialty food store in California with 15 stores featuring fresh, prepared and gourmet items from around the world prepared and served by knowledgeable experts. Bristol Farms offers full service meat and deli departments featuring over 400 hand made soups, entrees and desserts, plus fresh sushi, coffee bars, and cafes. Guaranteed to be the highest quality available! Please stop and shop at your local Bristol Farms to show your thanks for their support of the King of the Mountains Challenge!

Click here to view the fantastic photos taken by Paul Herold of RockStorePhotos.com.

2012 MULHOLLAND CHALLENGE RESULTS:
STAGE ONE OF THE KING OF THE MOUNTAINS CENTURY CHALLENGE

Please note: The official time for the purposes of the King of the Mountains Century Challenge is the chip elapsed time rounded to the nearest minute (down for less than 30 seconds, up for more than 30 seconds). There has NEVER been a KOM winner who wasn’t separated by second place by more than a minute; so unless something extraordinary happens this year, seconds will be ignored as always. Disregarding seconds also discourages sprint finishes; which is also our intention. Again, a gentle reminder that none of these KOM events are races. We’re just having some fun comparing times.

333 Finishers; 324 Official, 9 UnOfficial:

Bib # Last Name First Name Chip Start Chip Finish Chip Elapsed Official KOM Time Age Gender Comments
1294 Tomlinson John 7:53:32 14:27:39 6:29:48 6:30:00 20 M
1391 Krebs Soren 7:53:38 14:23:26 6:29:48 6:30:00 47 M
1461 Whitman Nate 7:53:20 14:28:06 6:34:46 6:35:00 37 M
1047 Hill Malcolm 7:53:12 14:33:16 6:40:04 6:40:00 56 M
1037 Bierman Eric 7:53:14 14:41:49 6:48:35 6:49:00 38 M
1266 Pacal Adam 7:53:39 14:42:19 6:48:40 6:49:00 39 M
1167 Hoevelkamp Kenneth 7:53:34 14:42:32 6:48:58 6:49:00 37 M
1053 Corona Gustavo 7:53:13 14:48:32 6:55:19 6:55:00 42 M
1264 Ortiz Giovanni 7:37:29 14:33:16 6:55:47 6:56:00 34 M
1104 Duffy Andrew 7:53:28 14:50:10 6:56:42 6:57:00 46 M
1305 Salazar Bryan 7:54:23 15:00:21 7:05:58 7:06:00 37 M
1449 Saliamonas John 7:39:34 14:46:22 7:06:48 7:07:00 42 M
1023 Barrosa Ricardo 7:53:53 15:06:22 7:12:29 7:12:00 40 M
1370 Winebaum Jake 7:53:17 15:12:46 7:19:29 7:19:00 53 M
1351 Wallace Clark 7:41:05 15:01:30 7:20:25 7:20:00 52 M
1239 Mortensen Stan 7:10:45 14:39:07 7:28:22 7:28:00 45 M
1113 Eusebio Alex 7:54:23 15:29:00 7:34:37 7:35:00 37 M
1160 Higgins Michael 7:35:19 15:10:19 7:35:00 7:35:00 53 M
1413 Carroll Andrew 7:53:38 15:28:46 7:35:08 7:35:00 32 M
1044 Bowman Joe 7:53:23 15:29:31 7:36:08 7:36:00 53 M
1158 Henderson Brook 8:00:14 15:36:56 7:36:42 7:37:00 43 M
1435 Mathewson Mike 7:59:32 15:36:54 7:37:22 7:37:00 50 M
1206 Lewis Dave 7:39:01 15:17:59 7:38:58 7:39:00 51 M
1306 Salazar Carlos 7:37:27 15:17:58 7:40:31 7:41:00 45 M
1043 Bowles James 7:53:26 15:36:12 7:42:46 7:43:00 58 M
1398 Alexopoulos Joe 7:19:42 15:02:36 7:42:54 7:43:00 42 M
1176 Humphrey Glen 7:59:27 15:42:30 7:43:03 7:43:00 46 M
1249 Nelson Steve 7:24:39 15:07:49 7:43:10 7:43:00 56 M
1451 Sheehy Peter 7:17:06 15:00:36 7:43:30 7:44:00 44 M
1159 Herzog Steve 7:48:51 15:36:08 7:47:17 7:47:00 51 M
1241 Muehlbauer Matthew 6:50:29 14:38:01 7:47:32 7:48:00 34 M 15 min penalty for failing to stop at Peter Strauss
1130 Garbe Kurt 7:48:08 15:36:07 7:47:59 7:48:00 44 M
1127 Frieburg Ed 7:24:21 15:13:00 7:48:39 7:49:00 61 M
1021 Sawiris Richard 7:18:34 15:07:51 7:49:17 7:49:00 42 M 15 minute penalty for not wearing rider number
1064 Capewell Dale 6:52:09 14:42:19 7:50:10 7:50:00 49 M
1133 Gibbs Richard 6:44:44 14:36:06 7:51:22 7:51:00 43 M
1336 Tomic Jeff 7:53:29 15:48:52 7:55:23 7:55:00 43 M
1407 Brazelton John 7:10:47 15:06:20 7:55:33 7:56:00 44 M
1409 Brown Greg 7:10:48 15:06:22 7:55:34 7:56:00 54 M
1150 Guinn John 7:25:22 15:22:59 7:57:37 7:58:00 60 M
1320 Siebern Rick 7:23:35 15:24:18 8:00:43 8:01:00 52 M
1244 Murray Eric 7:28:43 15:31:00 8:02:17 8:02:00 52 M
1066 Carter Scotte 7:19:41 15:22:48 8:03:07 8:03:00 50 M
1292 Reed Nathan 7:30:54 15:36:57 8:06:03 8:06:00 50 M
1221 Manrique Renzo 7:35:13 15:42:37 8:07:24 8:07:00 37 M
1163 Hill Tom 7:35:23 15:43:18 8:07:55 8:08:00 52 M
1393 Patterson Doug 7:28:40 15:36:56 8:08:16 8:08:00 52 M
1247 Nabor Dusty 7:53:36 16:02:46 8:09:10 8:09:00 37 M
1360 White Dennis 7:19:32 15:28:57 8:09:25 8:09:00 54 M
1011 Ardine Matthew 7:53:37 16:04:27 8:10:50 8:11:00 28 M
1121 Festini Kevin 6:54:33 15:05:55 8:11:22 8:11:00 99 M
1083 Daly Aaron 8:10:30 16:21:54 8:11:24 8:11:00 30 M
1123 Fisher Eric 6:54:24 15:06:21 8:11:57 8:12:00 47 M
1273 Pentecost Mike 6:54:21 15:06:21 8:12:00 8:12:00 56 M
1078 Copp Patrick 6:46:41 15:02:38 8:15:57 8:16:00 49 M
1311 Schiefer John 6:41:44 14:57:46 8:15:42 8:16:00 41 M
1425 Giegel Josh 7:24:18 15:41:07 8:16:49 8:17:00 27 M
1114 Evers Scott 7:37:24 15:56:00 8:18:36 8:19:00 49 M
1437 Morris Ed 7:59:29 16:18:27 8:18:58 8:19:00 57 M
1392 Muir Thomas 6:49:21 15:11:37 8:22:16 8:22:00 32 M
1402 Becker Alan 7:53:31 16:16:08 8:22:37 8:23:00 50 M
1034 Berthillier Alexis 7:07:04 15:31:37 8:24:33 8:25:00 41 M
1146 Grossi Nicola 7:24:10 15:48:54 8:24:44 8:25:00 42 M
1142 Green Andrea 6:34:52 15:00:20 8:25:28 8:25:00 41 F
1439 Nordstrand Julien 7:17:08 15:42:38 8:25:30 8:26:00 31 M
1410 Callahan Michael 7:17:09 15:42:41 8:25:32 8:26:00 44 M
1217 Madrigal Martin 7:16:59 15:43:18 8:26:19 8:26:00 28 M
1071 Chung Boris 7:10:55 15:37:42 8:26:47 8:27:00 34 M
1327 Stawowy Michael 7:17:19 15:44:27 8:27:08 8:27:00 45 M
1463 Yula Robert 7:21:24 15:48:44 8:27:20 8:27:00 42 M
1332 Thor Scott 7:14:18 15:42:43 8:28:25 8:28:00 41 M
1423 Gass Jill 7:14:10 15:42:41 8:28:31 8:29:00 56 F
1335 Tinkess Mark 7:24:37 15:54:36 8:29:59 8:30:00 51 M
1122 Fischer Chad 7:53:25 16:24:14 8:30:49 8:31:00 45 M
1454 Sparr Doug 7:16:58 15:48:44 8:31:46 8:32:00 99 M
1422 Funk Daniel 7:17:05 15:48:53 8:31:48 8:32:00 50 M
1415 Christensen Heidi 7:43:52 16:18:27 8:34:35 8:35:00 54 F
1330 Swanson Matthew 7:44:07 16:22:10 8:38:03 8:38:00 37 M
1223 Markel Sander 7:39:38 16:18:08 8:38:30 8:39:00 99 M
1049 Brewer Matthew 7:28:38 16:09:31 8:40:53 8:41:00 41 M
1067 Scheider Jack 6:30:14 15:11:39 8:41:25 8:41:00 47 M
1003 Adams Tim 6:41:20 15:24:38 8:43:18 8:43:00 54 M
1074 Cohen Jackie 7:52:32 16:38:17 8:45:45 8:46:00 48 F
1072 Clark Dave 7:52:34 16:38:19 8:45:45 8:46:00 51 M
1380 Zukowski Christopher 6:59:52 15:47:13 8:47:21 8:47:00 41 M
1117 Farnsworth Brad 7:22:58 16:13:31 8:50:33 8:51:00 48 M
1172 Hong Brian 7:22:59 16:13:38 8:50:39 8:51:00 39 M
1038 Bilger Luke 7:37:21 16:28:15 8:50:54 8:51:00 44 M
1099 Donnelly Erin 6:54:22 15:45:23 8:51:01 8:51:00 42 F
1420 Forman Melissa 6:34:15 15:25:34 8:51:19 8:51:00 47 F
1394 Rails Bryan 6:25:28 15:19:03 8:53:35 8:54:00 36 M
1153 Hanson Aaron 7:24:01 16:18:09 8:54:08 8:54:00 46 M
1054 Buches David 7:59:30 16:54:23 8:54:53 8:55:00 41 M
1220 Mann Doug 6:47:00 15:42:45 8:55:45 8:56:00 47 M
1411 Campbell Bruce 7:21:24 16:17:20 8:55:56 8:56:00 61 M
1035 Beshears Halsey 6:49:06 15:45:22 8:56:16 8:56:00 41 M
1079 Corona Michael 7:17:29 16:14:08 8:56:39 8:57:00 57 M
1406 Bonnin Ralph 7:17:54 16:15:57 8:58:03 8:58:00 50 M
1006 Alva David 7:04:06 16:02:59 8:58:53 8:59:00 57 M
1062 Burrill Chris 7:28:35 16:29:46 9:01:11 9:01:00 56 M
1354 Ward Martin 7:28:33 16:29:49 9:01:16 9:01:00 59 M
1119 Feichtmann Tom 6:34:16 15:36:54 9:02:38 9:03:00 57 M
1366 Willems Phil 7:09:54 16:14:07 9:04:13 9:04:00 46 M
1314 Schneider Ryan 6:44:38 15:50:24 9:05:46 9:06:00 38 M
1347 Virtue Doug 7:53:33 16:59:35 9:06:02 9:06:00 54 M
1404 Bigelow Brad 7:29:38 16:36:05 9:06:27 9:06:00 50 M
1077 Conrad Lisa 7:37:18 16:45:43 9:08:25 9:08:00 46 F
1168 Hofmeister Austin 6:49:08 15:58:57 9:09:49 9:10:00 31 M
1140 Goren Isaac 6:45:00 15:55:01 9:10:01 9:10:00 55 M
1058 Burg Michael 6:49:15 15:59:45 9:10:30 9:11:00 52 M
1263 Olmos Bodie 7:53:36 17:04:31 9:10:55 9:11:00 37 M
1057 Buckley Jannel 6:34:26 15:45:24 9:10:58 9:11:00 27 F
1031 Beede Tyrel 8:30:00 17:42:03 9:12:03 9:12:00 30 M
1165 Hinton Kevin 7:53:31 17:06:40 9:13:09 9:13:00 45 M
1164 Hinton Catherine 7:53:29 17:06:40 9:13:11 9:13:00 41 F
1475 Chavez Esteban 6:50:00 16:04:00 9:14:00 9:14:00 40 M
1257 Norland Ken 7:59:27 17:13:55 9:14:28 9:14:00 65 M
1429 Jacob Jerry 6:49:03 16:04:25 9:15:22 9:15:00 60 M
1019 Baker Jason 7:23:40 16:39:09 9:15:29 9:15:00 53 M
1286 Pride John 7:25:06 16:43:18 9:18:12 9:18:00 42 M
1443 Ploeg Ton 6:45:51 16:04:59 9:19:08 9:19:00 53 M
1309 Sarti Dino 6:53:18 16:13:12 9:19:54 9:20:00 39 M
1457 Tilton Tracy 7:02:53 16:24:21 9:21:28 9:21:00 27 F
1446 Richer Barney 7:02:52 16:24:21 9:21:29 9:21:00 48 M
1431 Kakes Richard 6:54:26 16:15:59 9:21:33 9:22:00 47 M
1317 Kulka John 6:38:27 16:00:23 9:21:56 9:22:00 42 M
1378 Zarbatany David 7:35:05 16:58:56 9:23:51 9:24:00 49 M
1287 Pulido Froylan 6:31:10 15:55:33 9:24:23 9:24:00 50 M
1027 Baucum Daryl 6:30:19 15:55:53 9:25:34 9:26:00 59 M
1229 McDaniel Rex 6:54:32 16:20:08 9:25:36 9:26:00 48 M
1298 Rogers Jeffery 6:49:05 16:16:13 9:27:08 9:27:00 41 M
1432 Kelly Jim 6:49:04 16:16:18 9:27:14 9:27:00 55 M
1017 Avon Michael 6:50:12 16:17:37 9:27:25 9:27:00 61 M
1022 Barron Thomas 7:17:29 16:45:01 9:27:32 9:28:00 60 M
1467 Casino Joseph 6:44:43 16:12:25 9:27:42 9:28:00 41 M
1134 Gibson Jeffrey 7:07:23 16:35:38 9:28:15 9:28:00 55 M
1075 Colborn Isaline 6:48:42 16:17:26 9:28:44 9:29:00 45 F
1348 Vittum Graham 7:37:31 17:07:04 9:29:33 9:30:00 29 M
1008 Anderson Steven 6:54:30 16:24:22 9:29:52 9:30:00 23 M
1213 Lovat David 6:54:27 16:25:53 9:31:26 9:31:00 55 M
1171 Holmes Brian 7:03:13 16:34:49 9:31:36 9:32:00 46 M
1007 Alves Carlos 7:14:58 16:48:48 9:33:50 9:34:00 38 M
1199 Lamb Ross 7:14:56 16:48:46 9:33:50 9:34:00 40 M
1371 Woken Timothy 6:45:55 16:21:18 9:35:23 9:35:00 57 M
1036 Bethke Alexander 7:08:24 16:44:15 9:35:51 9:36:00 30 M
1424 Geyer Greg 6:52:39 16:29:49 9:37:10 9:37:00 40 M
1436 Moore Mike 7:23:01 17:01:26 9:38:25 9:38:00 42 M
1208 Lochner David 7:23:00 17:01:26 9:38:26 9:38:00 32 M
1405 Boekelheide Nick 7:10:12 16:48:46 9:38:34 9:39:00 31 M
1433 Kooi David 7:01:36 16:40:20 9:38:44 9:39:00 37 M
1076 Compton Ralph 7:00:40 16:39:54 9:39:14 9:39:00 34 M
1202 Lauderdale Tom 7:24:45 17:04:40 9:39:55 9:40:00 58 M
1137 Goeritz Andre 7:15:42 16:55:47 9:40:05 9:40:00 45 M
1462 LaRocque Guy 7:30:00 17:12:03 9:42:03 9:42:00 53 M
1472 Maquiling Eric 6:44:09 16:26:47 9:42:38 9:43:00 45 M
1321 Sjol Adam 6:50:21 16:33:12 9:42:51 9:43:00 32 M
1105 Durkin Mark 7:05:45 16:48:45 9:43:00 9:43:00 50 M
1227 Maurin Paul 6:52:01 16:35:02 9:43:01 9:43:00 65 M
1313 Schneider Jerald 6:41:25 16:24:29 9:43:04 9:43:00 56 M
1112 Esparza Robert 6:45:51 16:28:59 9:43:08 9:43:00 54 M
1115 Fait Robert 7:24:42 17:08:16 9:43:34 9:44:00 58 M
1094 Delgado Bryan 6:34:57 16:18:58 9:44:01 9:44:00 40 M
1252 Neumann Howard 7:39:01 17:23:20 9:44:19 9:44:00 39 M
1060 Burneson Rick 6:36:42 16:23:08 9:46:26 9:46:00 62 M
1258 Novak Frank 6:54:00 16:44:21 9:50:21 9:50:00 63 M
1441 Patterson Douglas 6:54:22 16:45:02 9:50:40 9:51:00 61 M
1296 Rinell David 7:13:23 17:05:36 9:52:13 9:52:00 47 M
1024 Barson Steve 6:30:20 16:25:46 9:55:26 9:55:00 55 M
1174 Hsu Kenneth 6:52:54 16:48:43 9:55:49 9:56:00 36 M
1428 Hsu Andrew 6:52:48 16:48:44 9:55:56 9:56:00 43 M
1103 Dube Michael 6:33:19 16:30:17 9:56:58 9:57:00 54 M
1152 Hannemann Bob 7:24:06 17:22:16 9:58:10 9:58:00 59 M
1473 Alejo Jonard 7:24:05 17:22:17 9:58:12 9:58:00 35 M
1189 Kim Chris 7:24:00 17:22:16 9:58:16 9:58:00 47 M
1154 Harmer Jonathan 6:42:18 16:41:33 9:59:15 9:59:00 38 M
1087 Day Kathy 7:00:01 16:59:34 9:59:33 10:00:00 52 F
1290 Radtke Jason 6:35:24 16:34:59 9:59:35 10:00:00 41 M
1181 Jezowski Al 6:30:22 16:30:55 10:00:33 10:01:00 60 M
1139 Gonzalez David 7:04:08 17:04:44 10:00:36 10:01:00 55 M
1012 Arnold Wayne 6:30:13 16:30:58 10:00:45 10:01:00 51 M
1131 Gaswirth Mitch 6:30:05 16:30:58 10:00:53 10:01:00 55 M
1268 Pagel Eric 6:31:17 16:34:52 10:03:35 10:04:00 43 M
1200 Lanning Chris 7:18:05 17:22:14 10:04:09 10:04:00 48 M
1005 Allen Zachary 6:30:13 16:34:56 10:04:43 10:05:00 21 M
1110 Espanol Miko 7:59:34 18:04:19 10:04:45 10:05:00 33 M
1212 Lopez Steve 7:42:03 17:46:49 10:04:46 10:05:00 99 M
1387 Hunt William 6:30:32 16:36:09 10:05:37 10:06:00 49 M
1188 Kelley Darrin 6:30:16 16:36:18 10:06:02 10:06:00 45 M
1303 Ryles Bryan 6:35:15 16:41:31 10:06:16 10:06:00 57 M
1447 Rodgers John 6:51:49 16:59:12 10:07:23 10:07:00 48 M
1233 Melville Michael 6:30:08 16:38:32 10:08:24 10:08:00 58 M
1187 Kanaby Gary 6:30:05 16:40:18 10:10:13 10:10:00 62 M
1179 Jabuka Tony 6:54:25 17:05:06 10:10:41 10:11:00 54 M
1312 Schlerf Keith 6:57:20 17:08:01 10:10:41 10:11:00 61 M
1002 Acevedo Adrian 7:16:58 17:27:43 10:10:45 10:11:00 65 M
1362 White Steve 6:45:35 16:57:14 10:11:39 10:12:00 56 M
1325 Knight Laura 6:55:35 17:07:15 10:11:40 10:12:00 43 F
1088 Morris Mike 6:55:36 17:07:16 10:11:40 10:12:00 46 M
1442 Pena Johnnie 6:54:28 17:07:03 10:12:35 10:13:00 32 M
1124 Fleischer David 6:43:16 16:57:36 10:14:20 10:14:00 40 M
1240 Mosst Brandon 7:59:33 18:14:54 10:15:21 10:15:00 32 M
1412 Canete James 7:03:16 17:20:47 10:17:31 10:18:00 35 M
1234 Miller Peg 6:30:07 16:49:09 10:19:02 10:19:00 57 F
1225 Martin Luke 7:37:20 18:00:02 10:22:42 10:23:00 36 M
1032 Benjatanaporn Pam 6:58:29 17:21:42 10:23:13 10:23:00 99 F
1261 Ojha Mukund 7:37:15 18:01:09 10:23:54 10:24:00 27 M
1028 Bauer Renee 7:08:27 17:33:42 10:25:15 10:25:00 32 F
1417 Dragoshinov Stefan 6:53:36 17:20:23 10:26:47 10:27:00 99 M
1342 Uselman Karl 6:41:36 17:09:15 10:27:39 10:28:00 55 M
1301 Rountree Steve 6:52:41 17:21:27 10:28:46 10:29:00 47 M
1302 Royer Todd 6:52:40 17:21:28 10:28:48 10:29:00 51 M
1274 Pesses Mike 6:48:40 17:19:28 10:30:48 10:31:00 34 M
1193 Knowles Brian 6:37:52 17:08:58 10:31:06 10:31:00 65 M
1231 Mckinley Edward 6:37:52 17:08:59 10:31:07 10:31:00 60 M
1304 Saetermoe Ronald 7:09:01 17:40:40 10:31:39 10:32:00 57 M
1430 Jacob Lynn 6:33:36 17:05:25 10:31:49 10:32:00 52 F
1329 Stevens Michael 6:47:42 17:21:55 10:34:13 10:34:00 59 M
1285 Powell Dean 7:04:21 17:46:22 10:42:01 10:42:00 22 M
1194 Kouladjian Sebastian 6:34:55 17:18:00 10:43:05 10:43:00 31 M
1091 Dean Christopher 6:30:20 17:13:26 10:43:06 10:43:00 54 M
1108 Ellicott Vern 6:30:18 17:13:59 10:43:41 10:44:00 58 M
1097 Disalvo Lino 6:52:19 17:37:47 10:45:28 10:45:00 37 M
1106 Eastwood Raymond 7:29:25 18:14:58 10:45:33 10:46:00 71 M
1458 Valdivia Javier 6:42:06 17:28:07 10:46:01 10:46:00 41 M
1050 Bridges James 7:27:59 18:14:09 10:46:10 10:46:00 34 M
1051 Bridges Joseph 7:27:58 18:14:09 10:46:11 10:46:00 34 M
1318 Shterenberg Alex 7:13:22 18:00:52 10:47:30 10:48:00 39 M
1308 Salinas Arturo 7:17:02 18:04:36 10:47:34 10:48:00 51 M
1081 Cuno Cynthie 6:44:32 17:33:46 10:49:14 10:49:00 33 F
1046 Bresee John 6:52:14 17:41:30 10:49:16 10:49:00 45 M
1453 Snell Kathryn 7:10:14 18:00:10 10:49:56 10:50:00 32 F
1020 Bangalan Conrad 6:44:07 17:34:33 10:50:26 10:50:00 39 M
1196 Kuzel Michael 6:47:08 17:37:56 10:50:48 10:51:00 43 M
1369 Wilson Joel 6:47:09 17:37:58 10:50:49 10:51:00 33 M
1356 Werner Stephen 6:47:09 17:37:58 10:50:49 10:51:00 52 M
1143 Gressler Eric 6:52:16 17:46:21 10:54:05 10:54:00 45 M
1147 Grotz John 6:30:07 17:24:29 10:54:22 10:54:00 49 M
1456 Tervet Ian 7:08:15 18:03:36 10:55:21 10:55:00 44 M
1340 Tyler Bradford 7:13:22 18:09:19 10:55:57 10:56:00 40 M
1408 Brinegar Geoff 6:34:44 17:31:07 10:56:23 10:56:00 39 M
1440 Palmer Brian 7:08:00 18:04:41 10:56:41 10:57:00 53 M
1278 Piro Byron 6:30:14 17:27:27 10:57:13 10:57:00 63 M
1382 Adams Linda 6:30:04 17:28:12 10:58:08 10:58:00 54 F
1269 Park Jin 6:31:28 17:30:09 10:58:41 10:59:00 39 M
1014 Atique Nabeel 6:48:40 17:48:38 10:59:58 11:00:00 42 M
1015 Au Duc 7:37:16 18:38:38 11:01:22 11:01:00 48 M
1399 Aboody Ariel 7:03:15 18:05:26 11:02:11 11:02:00 30 M
1385 Deronde Christina 7:03:13 18:05:27 11:02:14 11:02:00 45 F
1135 Gillmann Lisa 7:03:10 18:05:28 11:02:18 11:02:00 40 F
1459 Wachtel David 7:03:08 18:05:26 11:02:18 11:02:00 40 M
1248 Nathan Jonathan 7:03:09 18:05:28 11:02:19 11:02:00 46 M
1397 Wright Caroline 6:30:13 17:33:16 11:03:03 11:03:00 42 F
1177 Hurst Jackie 6:30:11 17:33:16 11:03:05 11:03:00 54 F
1161 Higgins Steve 6:57:07 18:00:32 11:03:25 11:03:00 53 M
1243 Mumma Richard 6:38:19 17:41:46 11:03:27 11:03:00 58 M
1275 Petersen Ron 6:45:38 17:50:10 11:04:32 11:05:00 59 M
1253 Nguyen Keith 7:37:17 18:42:45 11:05:28 11:05:00 48 M
1265 Owens Deirdre 7:03:12 18:09:12 11:06:00 11:06:00 34 F
1372 Wong Scott 6:40:50 17:47:01 11:06:11 11:06:00 24 M
1341 Urman Ron 6:30:52 17:38:27 11:07:35 11:08:00 51 M
1056 Buchfuhrer Mark 6:30:50 17:38:27 11:07:37 11:08:00 60 M
1198 Lam Stanley 6:40:49 17:48:44 11:07:55 11:08:00 29 M
1254 Nguyen Robert 6:40:54 17:50:27 11:09:33 11:10:00 28 M
1322 Smith Loren 6:41:34 17:51:30 11:09:56 11:10:00 99 M
1339 Turner Mark 6:41:13 17:51:33 11:10:20 11:10:00 49 M
1211 Longfellow Don 6:41:14 17:51:34 11:10:20 11:10:00 52 M
1162 Hill Brian 6:38:20 17:49:00 11:10:40 11:11:00 38 M
1353 Walsh Kelly 7:03:05 18:14:55 11:11:50 11:12:00 30 F
1192 Kleiderlein Morgan 6:43:06 17:55:54 11:12:48 11:13:00 30 F
1052 Brown Danielle 6:43:05 17:55:56 11:12:51 11:13:00 29 F
1319 Siebenthal Laura 6:36:18 17:49:09 11:12:51 11:13:00 53 F
1267 Page John 6:56:46 18:10:04 11:13:18 11:13:00 44 M
1452 Sittinger Brian 6:54:43 18:08:10 11:13:27 11:13:00 34 M
1222 Marcus Francesca 6:54:42 18:08:27 11:13:45 11:14:00 54 F
1230 Mcdougall David 6:41:27 17:57:21 11:15:54 11:16:00 31 M
1204 Leesuvat Saja 7:21:05 18:37:03 11:15:58 11:16:00 39 M
1326 Stailey Paul 6:35:23 17:51:39 11:16:16 11:16:00 42 M
1175 Hua William 6:40:46 17:57:24 11:16:38 11:17:00 29 M
1427 Hays Michael 6:53:18 18:10:02 11:16:44 11:17:00 42 M
1116 Farlow Doug 6:30:11 17:48:19 11:18:08 11:18:00 55 M
1138 Goldman Lori 6:30:21 17:48:47 11:18:26 11:18:00 50 F
1145 Griffen Mark 7:05:09 18:24:18 11:19:09 11:19:00 49 M
1300 Roskilly Gerald 6:30:08 17:49:54 11:19:46 11:20:00 63 M
1129 Fry Robert 6:53:53 18:14:10 11:20:17 11:20:00 51 M
1180 Jackson Kathy 6:53:46 18:17:27 11:23:41 11:24:00 50 F
1102 Doyle Gregg 6:35:10 18:00:01 11:24:51 11:25:00 56 M
1383 Overstreet Tom 6:45:40 18:10:57 11:25:17 11:25:00 48 M
1045 Brehm Brent 6:50:23 18:16:29 11:26:06 11:26:00 32 M
1125 Frank Henrik 6:30:48 17:57:18 11:26:30 11:27:00 44 M
1272 Paysan Michael 6:44:11 18:11:25 11:27:14 11:27:00 44 M
1282 Pollard Xahra 6:30:07 17:57:50 11:27:43 11:28:00 35 F
1246 My Frederic 6:43:57 18:12:41 11:28:44 11:29:00 41 M
1059 Burke Kevin 6:34:54 18:04:07 11:29:13 11:29:00 63 M
1183 Johnson Rubin 6:30:23 17:59:59 11:29:36 11:30:00 56 M
1063 Calisch Jeff 6:39:49 18:10:02 11:30:13 11:30:00 58 M
1016 Avilia Amy 6:34:59 18:05:16 11:30:17 11:30:00 38 F
1251 Neuman Lynda 6:34:54 18:05:31 11:30:37 11:31:00 60 F
1291 Rainoff Brandon 6:51:34 18:22:13 11:30:39 11:31:00 58 M
1310 Sawyer John 6:44:10 18:15:02 11:30:52 11:31:00 64 M
1126 Franklin Herb 6:43:23 18:14:53 11:31:30 11:32:00 66 M
1136 Glos Bill 6:43:23 18:15:00 11:31:37 11:32:00 73 M
1061 Burns Steven 6:30:23 18:05:58 11:35:35 11:36:00 54 M
1367 Wade Michael 6:30:15 18:08:28 11:38:13 11:38:00 60 M
1186 Jun Paul 6:52:55 18:31:37 11:38:42 11:39:00 30 M
1464 Shainman Mark 7:03:06 18:48:16 11:45:10 11:45:00 41 M
1256 Nguyen Uyen 7:37:14 19:23:42 11:46:28 11:46:00 34 F
