Our new Butterfield route turned out to be a real winner with the riders! To top it off we enjoyed a beautiful, sunny day with mild temperatures and little wind. Perfect!
While we initially reported about 6,900' of climbing based on our driving the route, riders came in with anywhere from 7,250' to 9,000' of climbing using various types of computers/altimeters and GPS. We've updated the website to reflect the average at 8,500' (better to err on the high side). Since 8,500' of gain should still be considered fairly low for a double century event; we feel comfortable calling this route an "entry level" double.
Congratulations to Max Hogan who smoked the course, and set the new standard at 10 hours 20 minutes.
Since the route no longer passes along the Butterfield Stage Route, we're looking for a new name. Riders who participated last weekend have until February 20th to submit their ideas to Planet Ultra. Whoever comes up with the new name will win a free single-day event entry!
Good Samaritan Awards:
Heartfelt thanks to David Holt, the only rider who stopped to help Keith Brodsky
after he crashed and broke his collar bone. David gave up his position in the
lead group, and waited with Keith until he was safely transported. David put the
hammer down when he got back on course - and still finished with the third best
time of the day. Heartfelt thanks also to Peter Giannini and Bill Wilson who
stopped to help fallen rider Mike Curren. Mike is a stroke survivor - and had a
little scare of reoccurrence - but last report is that he's A-OK. Peter and Bill stayed with
Mike until the ambulance arrived; and lost so much time that they finished dead
last after the course officially closed. Based on their selfless acts, we of
course gave
them time credit so they are listed as official finishers. It's wonderful
to see, and we sincerely appreciate riders looking after their fellow riders.
Neither we, nor EMS, can be there immediately; and even a wait of several
minutes can seem like an eternity when you're hurt and alone. Thank you again, David, Peter and Bill.
(This is also a good time to remind folks that they should always carry a cell
phone in case of emergency!)
Kudos to rookie double riders Marciano Abuan, Spencer Abuan, Eric Anderson, Xenia Bixler, Chris Burrill, Bruce Der-McCloud, Peter Glenn, Patrick Griffith, Byron Ho, Mike Melville, Bev Monahan, Paul Purmort, Andy Shaker, Colin Stokes, Alan Travis, and Mike Tsoi. Keep up the great work! Next stop - Grand Slam!
A big round of applause for our awesome Butterfield Staff:
Rider Check-In: Deborah & Brian Bowling, Alan Darnell
Mini-Stops at Dana Point and Benet Road: Jon Shellenbarger and Julie Stokes
San Onofre State Beach Campground: Ken Campbell, Ron Hanson, Elise & Paul
Haussler, John Long
All Seasons Campground/RV Park: Lisa Hartman, Frank Neal, Henry Riley and Phil
Thomas
Trabuco Oaks General Store: Lee Scott, Cathe & Wick Waltmire
Roving SAG: Brian Bowling, Deborah Bowling, Jim Cook, Randy Hoke, Kris Okubo,
Lee Scott
Finish-line check-in: Deborah Bowling
Although not present on the day of the event, the following were instrumental in
making the 2008 Butterfield happen: Dave Evans, Jim Henderson and Lynn Katano
pre-road the course, completely un-supported, to test the accuracy of the route
sheet and to advise of any road obstacles or other hazards, as well as to
confirm that the time limit was appropriate. Thanks also to Dave Evans who put
the final touches on the actual route sheet.
And now the stuff we hate to report:
In spite of the fact that every single riders knows it's against the law to run
lights and stop signs, along with the fact that we reiterated this point during
the pre-ride announcements, several riders reported that they witnessed
dozens of riders running red lights and stop signs. Those of you who ran
lights know who you are. SHAME ON YOU!!! We wish we could have caught you and
DQ'd every one of you. We warned that this route was very suburban, with lots of
traffic lights - so we're furious that you would come and blatantly break
the law and put the future of this event (and others in Southern California) in jeopardy! And more importantly, do
you even care that you're needlessly risking your life? For what? 2 or 3 less
minutes on the clock??? Riders like you ruin the sport for
those of us who play by the rules and abide by the law, and engender much of the
motorist's legitimate anger towards cyclists.
Now, here's something just as bad, but even more appalling, disgusting and juvenile: Several riders were seen by residents at the All Season Campground/RV Park urinating against the wall and/or in the bushes near the public restrooms, instead of waiting thirty seconds until the bathroom was unoccupied. The owner of the campground was absolutely furious (as she had every right to be), and stated that we'd not be welcome there again, even after five great rides in prior years. We tried to smooth things over - apologized profusely and offered to pay any cleaning expenses incurred - but we don't know if she'll forgive us and let us back next year. Since there isn't another facility nearby where we could relocate the checkpoint, those ill-mannered cyclists may have ruined this course for everyone. Volunteers at the San Onofre State Beach Campground also reported that riders there refused to use the numerous public toilets; instead urinating in nearby bushes just at the perimeter of the checkpoint. For heavens sakes! This is a State Park! And there were at least four toilets right at the checkpoint, as well as countless others throughout the campground. What is wrong with you people?? Fortunately no rangers saw what happened; but if they did, or if someone complained, we'd lose our permit there as well. Unfortunately, the volunteers did not take down names or numbers of the shameless, classless, selfish riders who couldn't wait 2 minutes to relieve themselves. If we'd have caught you, we'd have not only DQ'd you, but assured you that you would never be welcome again.
To all of you who play by the rules and behave like human beings, we apologize for the rant. But please help us save our events by reporting any egregious behavior to a volunteer or directly to Planet Ultra. These events will cease to exist if riders can't conduct themselves legally, with humanity and good sportsmanship.
Below is some feedback from the ride (received after the report went out via Planet Ultra Mail):
"I would like to comment on what a great event this was
and on a couple of additional Good Samaritan awards. I can not tell you enough
how much I appreciated the support of Rick Burneson and Les Medlin who got me off on a great start. Special
thanks to Rick who stayed with me the entire day with play by play commentary on
the course so I knew exactly what to expect. Also special thanks to Paul
Haussler
"Thank you for putting that ride together; it was awesome and especially since it was my first, I am still 'daydreaming' about the beauty of the course (although, following Doug, Alan and Mike, I must admit I didn't get to look at that much scenery). My idea for a new name would be Fallbrook Century since it was that part of the ride that I noticed the beauty the most. Thank you for the great ride!" - Chris Burrill, Irvine, CA
"Thanks Again! It was the most FUN double I have ever done. Great Support!!!!" - David deVries, Bishop, CA
"Thanks for a great ride you guys. It was a perfect day for a double century. A bit cold in Trabuco Canyon, but quiet and nice riding during the night." Tony DiLorenzo, Poway, CA
Click here to view photographs taken by Planet Ultra Staffer Jon Shellenbarger.
2008 Butterfield Double
Results
Ride stats: 189 registered riders; 158 official finishers, 2 unofficial
finishers, 2 disqualified, 14 DNF, 13 DNS.
6 riders completed an unsupported staff ride.
| Last Name | First Name | City | State | Comments | |
| Emerson | Ken | San Jose | CA | DQ | Ran light at intersection of San Juan Creek & La Novia. |
| Fink | Sean | San Luis Obispo | CA | DQ | Riding at night without lights or ankle bands. |
158 official finishers, 2 unofficial finishers:
| Last Name | First Name | City | State | |
| Hogan | Max | Camarillo | CA | 10:20 |
| Hoopes | Daniel | Irvine | CA | 10:34 |
| Kelly | Phil | Simi Valley | CA | 10:34 |
| Holt | David | Laguna Niguel | CA | 10:46 |
| Pollock | Graham | Folsom | CA | 10:46 |
| Robertson | Craig | Los Altos | CA | 10:46 |
| Vargas | George | Encinitas | CA | 10:46 |
| Berger | Carola | Framingham | MA | 11:05 |
| Hoff | Richard | Sanger | CA | 11:45 |
| Schrank | Ric | Virginia City | NV | 11:45 |
| Taylor | Bruce | Alta Loma | CA | 11:45 |
| Hayden | Todd | Corona | CA | 12:00 |
| Hopkins | John | Carlsbad | CA | 12:00 |
| Williams | Ron | Mission Viejo | CA | 12:00 |
| Haddakin | Christopher | Hemet | CA | 12:16 |
| DeLuca | Brandy | Huntington Beach | CA | 12:18 |
| Drake | Isabelle | Laguna Beach | CA | 12:18 |
| Bailey | David | Palos Verdes | CA | 12:24 |
| Cox | Deanna | Madera | CA | 12:24 |
| Hogan | Roger | Sanger | CA | 12:24 |
| Smith | Ron | Chula Vista | CA | 12:24 |
| Tollefson | Bryan | Redwood City | CA | 12:24 |
| Burrill | Chris | Irvine | CA | 12:25 |
| Darnell | Alan | Irvine | CA | 12:25 |
| Hopkins | Gilbert | Castro Valley | CA | 12:25 |
| Joyce | Mike | Tustin | CA | 12:25 |
| Patterson | Doug | Orange | CA | 12:25 |
| Karanas | Jim | Lafayette | CA | 12:34 |
| Meewes | Christopher | Chicago | IL | 12:35 |
| Stokes | Colin | Mission Viejo | CA | 12:35 |
| Vadheim | Timmer | Mammoth Lakes | CA | 12:35 |
| Ruscigno | Matt | Los Angeles | CA | 12:37 |
| Machado | Linda | San Diego | CA | 12:41 |
| Brown | Jerry | Costa Mesa | CA | 12:54 |
| Kosareff | Morrie | Huntington Beach | CA | 12:54 |
| DeVries | David | Bishop | CA | 12:57 |
| Chen | Charles | Irvine | CA | 13:02 |
| Dewey | Jeff | Moorpark | CA | 13:02 |
| Melville | Michael | Tracy | CA | 13:02 |
| Berka | Becky | Los Angeles | CA | 13:09 |
| Griffith | Patrick | Chicago | IL | 13:09 |
| Martinez | Tony | Cherry Valley | CA | 13:09 |
| Monahan | Bev | E. Highlands | CA | 13:09 |
| Norris | Eric | Davis | CA | 13:09 |
| Boyle | Craig | Los Altos | CA | 13:11 |
| Hartman | Robert | San Diego | CA | 13:14 |
| Atwood | Marvin | Encinitas | CA | 13:27 |
| Mendez | Jose | Playa Del Rey | CA | 13:27 |
| Stern | Dan | Solana Beach | CA | 13:27 |
| Wang | Tony | Torrance | CA | 13:27 |
| Wu | David | Irvine | CA | 13:27 |
| Warren | Mike | Santa Barbara | CA | 13:34 |
| Meehan | Kate | Santa Barbara | CA | 13:37 |
| May | Neil | Irvine | CA | 13:43 |
| Hanson | Christopher | Redondo Beach | CA | 13:52 |
| Jones | David A. | Canoga Park | CA | 13:52 |
| Sullivan | Tim | Coronado | CA | 13:52 |
| Beisner | Douglas | Rancho Cordova | CA | 13:54 |
| Schmidt | Sherie | Tahoma | CA | 13:54 |
| Sobol | Max | Crystal Bay | NV | 13:54 |
| Currie | Michael | Huntington Bch | CA | 13:57 |
| Clark | Denise | Goleta | CA | 14:02 |
| Bauer | Joni | Stockton | CA | 14:09 |
| Meichtry | Steve | West Hills | CA | 14:11 |
| Paradero | Vince | Winnetka | CA | 14:11 |
| Kong | Albert | El Dorado Hills | CA | 14:15 |
| Arnold | Michael | Beverly Hills | CA | 14:20 |
| Ameen | Sol | Mt Shasta | CA | 14:21 |
| Bringetto | Paul | Santa Monica | CA | 14:21 |
| Danhaus | Paul | Wausau | WI | 14:21 |
| DiLorenzo | Tony | Poway | CA | 14:21 |
| Osborn | Kevin | Lake Forest | CA | 14:21 |
| Wilson | Craig | Eureka | CA | 14:21 |
| Gitman | Lawrence | La Jolla | CA | 14:22 |
| Slaton | David | Irvine | CA | 14:30 |
| Bramwell | Chuck | Irvine | CA | 14:33 |
| Ptak | Alan | Irvine | CA | 14:33 |
| Raffelson | Troy | El Cajon | CA | 14:33 |
| Bowen | Vaughan | Calgary | CAN | 14:38 |
| Glenn | Peter | Reseda | CA | 14:38 |
| Lawrence | Randy | Winnetka | CA | 14:38 |
| LoCurto | R.J. | Chatsworth | CA | 14:38 |
| Murphy | William | Long Beach | CA | 14:38 |
| Shaker | Andy | Chatsworth | CA | 14:38 |
| Cawthon | James | Garden Grove | CA | 14:41 |
| Gallegos | Edward | Los Alamitos | CA | 14:41 |
| Chodorow | Stanley | La Jolla | CA | 14:43 |
| Jacobson | Rick | Reseda | CA | 14:43 |
| Cutler | Mel | Los Angeles | CA | 14:44 |
| Griffice | Charles | Orange | CA | 14:44 |
| Huber | Kerin | Pasadena | CA | 14:44 |
| Smith | Renee | Pasadena | CA | 14:44 |
| Abuan | Marciano | Milpitas | CA | 14:48 |
| Abuan | Spencer | Milpitas | CA | 14:48 |
| Timbol | Auggie | San Jose | CA | 14:48 |
| Rodarte | Rene | Irvine | CA | 14:51 |
| Smith | Jesse | Concord | CA | 14:51 |
| Borradori | Dante | Bakersfield | CA | 14:57 |
| Degazon | Suzanna | Glendora | CA | 14:57 |
| Deyarmie | Tim | Barstow | CA | 14:57 |
| Leach | Michael | Santa Rosa | CA | 14:57 |
| Seward | Johnnie | Chicago | IL | 15:00 |
| Talley | Joshua | Santa Monica | CA | 15:00 |
| West | Michelle | Santa Monica | CA | 15:00 |
| Goodwin | Doug | Pahrump | NV | 15:06 |
| Bott | Linda | Ventura | CA | 15:18 |
| Burson | Mark | Thousand Oaks | CA | 15:20 |
| Eichhorn | Ole | Westlake Village | CA | 15:20 |
| Villaver | Gerald | Lakewood | CA | 15:23 |
| Hughes | Dennis | La Crescenta | CA | 15:25 |
| Szabados | Eugene | La Crescenta | CA | 15:25 |
| Sison | Frank | Mission Viejo | CA | 15:27 |
| Twitchell | Jack | Pomona | CA | 15:27 |
| Nagaoka | Foster | Ventura | CA | 15:28 |
| Tsoi | Mike | Irvine | CA | 15:29 |
| Der-McLeod | Bruce | San Francisco | CA | 15:36 |
| Frondoso | Exequiel | San Jose | CA | 15:36 |
| Ho | Byron | San Francisco | CA | 15:36 |
| Seneriz | Cynthia | Murrieta | CA | 15:37 |
| Seneriz | Jose | Murrieta | CA | 15:37 |
| Feller | Brent | Fontana | CA | 15:38 |
| Garcillano | Roy | Vallejo | CA | 15:38 |
| Bixler | Xenia | Grover Beach | CA | 15:39 |
| Burneson | Richard | Whittier | CA | 15:39 |
| Long | John A. | Vacaville | CA | 15:39 |
| Anderson | Eric | Anaheim Hills | CA | 15:45 |
| Purmort | William | Simi Valley | CA | 15:45 |
| Kucheck | Ira | Newport Beach | CA | 15:49 |
| Travis | Alan | Phoenix | AZ | 16:03 |
| Elliott | Steven | San Diego | CA | 16:04 |
| Medlin | Les | San Diego | CA | 16:04 |
| Schmidt | Bernard | Coronado | CA | 16:04 |
| Bartolai | Clem | Sierra Madre | CA | 16:06 |
| Dehanke | Mark | Glendale | AZ | 16:06 |
| Holdeman | Dave | Scottsdale | AZ | 16:06 |
| Pettett | Jim | Cave Creek | AZ | 16:06 |
| Sturgill | Michael | Phoenix | AZ | 16:06 |
| Tollefson | Paul | San Francisco | CA | 16:13 |
| Parkes | Thomas | Costa Mesa | CA | 16:19 |
| Costin | Robert | Henderson | NV | 16:21 |
| Burton | Joe | Livermore | CA | 16:23 |
| Buswell | Scott | San Bruno | CA | 16:23 |
| George | Stephen | Los Angeles | CA | 16:23 |
| Johnston | Karla | La Mesa | CA | 16:30 |
| Stallins | Curtis | Pleasanton | CA | 16:30 |
| Goodman | Larry | Los Angeles | CA | 16:35 |
| Klinzmann | Fred | San Clemente | CA | 16:38 |
| Morice | Tom | Scottsdale | AZ | 16:45 |
| Ceron | Alfonso | Henderson | NV | 16:48 |
| Dolginoff | Mark | Henderson | NV | 16:48 |
| Romero | Jerry | Riverside | CA | 16:53 |
| Hayslett | Howard | Murrieta | CA | 16:56 |
| Andersen | Lisa | Henderson | NV | 17:00 |
| Andersen | Mike | Henderson | NV | 17:00 |
| Chepin | Frank | Las Vegas | NV | 17:00 |
| Chepin | Stephany | Las Vegas | NV | 17:00 |
| Giannini | Peter | Anchorage | AK | 17:00 |
| Wilson | William | Del Mar | CA | 17:00 |
| Burneson | Jackie | Whittier | CA | unoff |
| Giorgio | Rosanne | Orange | CA | unoff |
*Peter Giannini & William Wilson received time credit for stopping to help an injured rider.
14 riders Did Not Finish (DNF):
| Last Name | First Name | City | State | |
| Brodsky | Keith | Chatsworth | CA | DNF |
| Bigos | Matthew | Solana Beach | CA | DNF |
| Clare | John M. | Long Beach | CA | DNF |
| Collier | Michael | Richmond | CA | DNF |
| Covarrubias | Tammy | Victorville | CA | DNF |
| Curren | Mike | Los Osos | CA | DNF |
| Dicus | Clark | Orange | CA | DNF |
| Escanuelas | Cynthia | Valencia | CA | DNF |
| Lueke | Michael | San Diego | CA | DNF |
| Morgan | Joe | Carlsbad | CA | DNF |
| Perone | Mike | Monrovia | CA | DNF |
| Torres | Daniel | Lake Elsinore | CA | DNF |
| Trone | Michael | Encinitas | CA | DNF |
| Volkmar | Ronald | Las Vegas | NV | DNF |
13 riders Did Not Start (DNS):
| Last Name | First Name | City | State | |
| Chow | C | Redwood City | CA | DNS |
| Chow | Carolyn | Redwood City | CA | DNS |
| Fante | Thomas | Citrus Heights | CA | DNS |
| Goulet | Natalie | Lincoln | CA | DNS |
| Hallman | Mike | Sun City | CA | DNS |
| Joelson | Elliot | Tarzana | CA | DNS |
| Melczer | Andrew | Garden Grove | CA | DNS |
| Pearce | James | Las Vegas | NV | DNS |
| Petsche | Thomas | Glendale | CA | DNS |
| Poppy | Jim | Palo Alto | CA | DNS |
| Sims | Brian | Pasadena | CA | DNS |
| Tolivar | Mark | La Mesa | CA | DNS |
| Urnes | Jeffrey | Hayward | CA | DNS |
6 riders completed an unsupported staff ride - under similar conditions.
| Last Name | First Name | City | State | |
| Evans | Dave | Lakewood | CA | 16:43 |
| Hanson | Ron | Artesia | CA | 16:43 |
| Henderson | James B. | Riverside | CA | 15:11 |
| Katano | Lynn | Monterey Park | CA | 16:43 |
| Long | John D. | Fullerton | CA | 16:43 |
| Shellenbarger | Jon | Anaheim | CA | 15:43 |