Home Information Registration News Mailing List Contact
Results

Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge

 

2009 KING OF THE MOUNTAINS CENTURY CHALLENGE
FINAL STANDINGS

Congratulations to all Official Finishers of this fourth edition of the Planet Ultra King of the Mountains Century Challenge. 209 dedicated and strong riders completed all three of the toughest Southern California Centuries: Mulholland Challenge, Breathless Agony and Heartbreak Hundred - 3 Days, 323 Miles, 32,500 feet of climbing! Completing any one of these rides is a huge accomplishment in and of itself. Riding all three... well, all we can say is, "We Salute You!!!"

All finishers received the exclusive Planet Ultra 2009 King of the Mountains finisher socks, and earned the right to wear the coveted Official Finisher jersey, shorts and vests. For the first time this year, we're also offering our women finishers a "Queen" of the Mountains Official Finisher kit. To order the King of the Mountains gear, click here. For the Queen of the Mountains gear, click here.

Top finishers in each category (which had five or more competitors) each received a special trophy, courtesy of Planet Ultra. Thanks to our product sponsors, the first place finishers each received a VDO Z1 Wireless Altimeter/Cyclometer; the second place finishers received a $75 gift certificate from  Hammer Nutrition, and the third place finishers received a  Detours seat bag.

 

And the winners are:
Women:
1st Place -  Anne Herbst, Orange, CA, Total Time 18:09*
2nd Place - Cheryl Burd, Yorba Linda, CA, Total Time 19:32
3rd Place - Michelle West, Santa Monica, CA, Total Time 20:40

50+ Women:
1st Place -  Sharon Ignarro, Beverly Hills, CA, Total Time 21:58
2nd Place - Shari Nicholls, Valencia, CA, Total Time 23:07
3rd Place - Mary Campbell-Lee, Beverly Hills, CA, Total Time 23:38

Men:
1st Place -  Phil Kelly, Simi Valley, CA, Total Time 15:44*
2nd Place - Steve Catena, Torrance, CA, Total Time 16:16
3rd Place - Mauricio Leon de la Barra, Brentwood, CA, Total Time 16:38

50+ Men:
1st Place -  Mark Kathriner, Moreno Valley, CA, Total Time 17:04*
2nd Place - Mike Joyce, Irvine, CA, Total Time 17:37
3rd Place - Randy Wilcox, Henderson, NV, Total Time 17:39

60+ Men:
1st Place -  Bob Davidson, Tustin, CA, Total Time 18:43*
2nd Place - Les Schoenfelder, Rancho Cucamonga, CA, Total Time 22:16
3rd Place - Carlton Lee, Beverly Hills, CA, Total Time 22:53

*While the total times were faster than in prior years, there are no new records because the Mulholland Challenge course was shortened and had less climbing due to a rerouting due to road construction.

Special kudos to our most senior finisher, Bill Glos, who's 70 years young. (The oldest finisher ever is still Skip Nevell, who was 72 when he completed the KOM.)

A huge round of applause to the only tandem team to complete the 2009 King of the Mountains Century Challenge - Deya Guerrero and Alex Estrada. Only two other tandem teams have ever completed the KOM. Deya and Alex set a KOM record with their incredibly impressive total time of 17:11 - besting the prior best tandem time by a whopping 8 hours 35 minutes. Way to go Deya and Alex!!!

KOM Final Stats:
209 Total Riders
20 Women
10 50+ Women
107 Men
59 50+ Men
11 60+ Men
1 Mixed Tandem
Plus -- 8 riders completed either the Mulholland Double Century or Heartbreak Double Century for KOM credit

Please note that we purposefully ordered each rider's "Place" without skipping numbers if there was a tie. Most riders care more about where their time fell in the rankings of other times, as opposed to what "Place" they took based on how actual races would place finishers. So please don't email us to let us know we made a mistake.

Women - 20 Finishers:

Last Name First Name City State   Age Mulholland Breathless Heartbreak Total Place
Herbst Anne Orange CA F 33 6:45 5:40 5:44 18:09:00 1
Burd Cheryl Yorba Linda CA F 49 7:40 5:55 5:57 19:32:00 2
West Michelle Santa Monica CA F 37 7:39 6:39 6:22 20:40:00 3
McMurtrey Carla Glendora CA F 41 7:57 6:27 6:33 20:57:00 4
Brodsky Sarah Chatsworth CA F 34 8:07 6:51 6:40 21:38:00 5
Yoblonski Niki Santa Monica CA F 30 7:50 6:50 7:13 21:53:00 6
Bodnar Cynthia Henderson NV F 39 8:45 6:55 6:20 22:00:00 7
Dennison Amber Glendora CA F 39 9:09 6:33 6:50 22:32:00 8
Kuo Chin Chin Los Angeles CA F 36 8:10 7:03 7:19 22:32:00 8
Newton Lea Northridge CA F 42 8:32 7:25 7:07 23:04:00 9
Machado Linda San Diego CA F 36 8:55 7:03 8:11 24:09:00 10
Owen Susan Pasadena CA F 39 9:32 7:46 7:10 24:28:00 11
Lemon Jenna Pasadena CA F 33 9:27 7:22 7:50 24:39:00 12
Chapman Stacy Long Beach CA F 43 9:33 7:13 8:09 24:55:00 13
Kneebone Rosalie Moorpark CA F 40 9:23 8:10 7:42 25:15:00 14
Haga Bridget Redondo Beach CA F 35 9:22 7:52 8:06 25:20:00 15
Suzuki Romy Ventura CA F 47 9:46 8:12 7:55 25:53:00 16
Flynn Claudia San Diego CA F 43 10:03 8:11 7:55 26:09:00 17
Stokes Julie Mission Viejo CA F 41 10:17 7:49 8:09 26:15:00 18
Westphal Karla Mission Viejo CA F 38 10:30 9:32 9:16 29:18:00 19
Guerrero Deya Spring Valley AZ F 33 6:27 5:25 5:19 17:11:00

*Deya Guerrero rode tandem with Alex Estrada and therefore cannot be ranked amongst women riding single bikes.

50+ Women - 10 Finishers:

Last Name First Name City State   Age Mulholland Breathless Heartbreak Total Place
Ignarro Sharon Beverly Hills CA F 53 8:12 6:50 6:56 21:58:00 1
Nicholls Shari Valencia CA F 60 8:59 7:15 6:53 23:07:00 2
Campbell-Lee Mary Beverly Hills CA F 63 8:46 7:41 7:11 23:38:00 3
Hahn Laurie Covina CA F 55 9:13 7:38 6:56 23:47:00 4
Neuman Lynda Los Angeles CA F 57 9:45 7:51 7:42 25:18:00 5
Caledonia Laurie San Diego CA F 56 10:00 8:32 7:55 26:27:00 6
Kissel Fern Oceanside CA F 53 10:06 8:37 8:30 27:13:00 7
Haussler Elise Huntington Beach CA F 51 10:04 8:30 9:07 27:41:00 8
Adams Linda Costa Mesa CA F 50 10:17 9:14 8:39 28:10:00 9
Carrara Theresa Mission Viejo CA F 51 10:19 9:15 9:14 28:48:00 10

Men - 107 Finishers:

Last Name First Name City State   Age Mulholland Breathless Heartbreak Total Place
Kelly Phil Simi Valley CA   37 5:41 4:43 5:20 15:44:00 1
Catena Steve Torrance CA   47 6:07 4:55 5:14 16:16:00 2
Leon de la Barra Mauricio Brentwood CA   35 6:15 5:01 5:22 16:38:00 3
Pavelka Mark Oceanside CA   47 6:09 5:17 5:15 16:41:00 4
Murray Eric Los Gatos CA   49 6:25 5:09 5:45 17:19:00 5
Suchey Alex Rancho Cucamonga CA   41 6:47 5:29 5:23 17:39:00 6
Plaga Barry La Canada CA   47 6:34 5:32 5:35 17:41:00 7
Duffy Andrew Porter Ranch CA   43 6:38 5:21 5:45 17:44:00 8
McCormick John Corona CA   47 7:01 5:22 5:28 17:51:00 9
Palomino Rod Newport Beach CA   41 6:27 5:49 5:47 18:03:00 10
Bonnin Ralph Orange CA   47 6:59 5:31 5:44 18:14:00 11
Swingley Derek Redlands CA   28 7:04 5:29 5:46 18:19:00 12
Green Michael Newport Beach CA   43 6:35 5:29 6:22 18:26:00 13
Barrosa Ricardo Dana Point CA   37 7:18 5:23 5:51 18:32:00 14
Ramirez Frank Riverside CA   44 6:51 5:54 5:58 18:43:00 15
Chen Charles Irvine CA   39 7:00 5:21 6:23 18:44:00 16
Andrews Rick Lancaster CA   32 6:57 6:27 5:36 19:00:00 17
Niebla Trolis Lancaster CA   32 6:36 5:57 6:27 19:00:00 17
Birrell G. William Santa Monica CA   48 7:16 5:51 5:54 19:01:00 18
Lewis Dave Torrance CA   48 6:55 6:00 6:16 19:11:00 19
Polk Matt Newbury Park CA   40 7:04 6:03 6:04 19:11:00 19
Carlson Michael Lancaster CA   31 7:20 5:53 6:00 19:13:00 20
Reed James Rancho Palos Verdes CA   48 7:49 5:36 5:57 19:22:00 21
Conner Matt San Gabriel CA   33 7:24 5:41 6:18 19:23:00 22
Salle Vincent Corona CA   48 7:16 6:14 6:00 19:30:00 23
Barnett Blake Laguna Hills CA   46 7:10 6:14 6:16 19:40:00 24
Hubbard Clay Rancho Mirage CA   49 7:20 6:32 5:51 19:43:00 25
Wells Glen Placentia CA   45 7:45 6:24 5:54 20:03:00 26
Janssen Kurt Redlands CA   27 8:18 5:29 6:37 20:24:00 27
Tinkess Mark Laguna Beach CA   48 7:26 6:31 6:34 20:31:00 28
Wong Mark Century City CA   41 7:41 6:34 6:16 20:31:00 28
Casino Joseph Los Angeles CA   38 7:26 6:40 6:26 20:32:00 29
McMurtrey Gary Glendora CA   46 7:29 6:35 6:28 20:32:00 29
Winters Rick Lakewood CA   44 7:51 6:18 6:26 20:35:00 30
Wilson Dean Riverside CA   45 7:26 6:41 6:32 20:39:00 31
Schuyler Jeremy Yucaipa CA   32 8:19 6:13 6:17 20:49:00 32
Kemp David Calabasas CA   45 7:47 6:32 6:34 20:53:00 33
Plum Jeremy Mammoth Lakes CA   38 7:47 7:01 6:22 21:10:00 34
Waydo Stephen Altadena CA   31 7:53 6:40 6:41 21:14:00 35
Duffey Spencer Ventura CA   36 7:45 6:50 6:52 21:27:00 36
Mack Larry Thousand Oaks CA   47 7:50 6:50 6:47 21:27:00 36
Heal Michael Crestline CA   39 8:27 6:38 6:40 21:45:00 37
Mountain Bryan Calabasas CA   34 7:46 7:08 6:54 21:48:00 38
Price Ryan Redlands CA   33 8:33 6:11 7:11 21:55:00 39
Faneros Geoffrey Camarillo CA   38 8:10 6:53 6:54 21:57:00 40
Hinton Perez Los Angeles CA   42 8:12 7:18 6:34 22:04:00 41
Quijano Abdon Rowland Heights CA   47 8:07 7:00 6:58 22:05:00 42
Biddinger Scott San Luis Obispo CA   46 8:15 7:06 6:55 22:16:00 43
Salamon Uzi Studio City CA   48 7:48 7:28 7:01 22:17:00 44
Ishoey Thomas San Diego CA   36 8:10 7:30 6:43 22:23:00 45
Haga Greg Redondo Beach CA   42 7:49 7:18 7:28 22:35:00 46
Zivkovic Zivadin San Diego CA   44 8:23 7:33 6:39 22:35:00 46
Danet Dana Orange CA   40 8:17 7:30 6:53 22:40:00 47
Caparon Christopher Westlake Village CA   45 8:25 6:57 7:20 22:42:00 48
Hernandez Daniel Fullerton CA   42 8:01 7:39 7:04 22:44:00 49
Sproule James Orange CA   43 8:44 6:42 7:18 22:44:00 49
Cho Sam Burbank CA   38 8:23 7:03 7:19 22:45:00 50
Kim Chris Chatsworth CA   44 8:26 7:22 7:04 22:52:00 51
Stockton Dave Ramona CA   48 8:54 6:52 7:10 22:56:00 52
Salas Anthony Rialto CA   34 8:32 7:00 7:26 22:58:00 53
Barbour Michael Queen Creek AZ   49 8:23 7:58 6:42 23:03:00 54
Beckett Christopher Los Angeles CA   41 8:17 7:20 7:28 23:05:00 55
Thornton Tim Moreno Valley CA   28 8:45 7:28 7:03 23:16:00 56
Pettijohn Karl Pacific Palisades CA   47 8:51 7:20 7:10 23:21:00 57
My Frederic Carlsbad CA   38 8:51 7:26 7:14 23:31:00 58
Goodman Joel Calabasas CA   46 9:10 7:00 7:21 23:31:00 59
Gibbs Andrew Santa Clarita CA   39 8:17 8:03 7:23 23:43:00 60
Laurence Matthew Escondido CA   43 8:49 7:31 7:23 23:43:00 61
Morris Mike Corona CA   43 8:34 7:18 7:54 23:46:00 62
Gallegos Edward Los Alamitos CA   49 8:26 7:27 7:55 23:48:00 63
Sison Frank Mission Viejo CA   38 8:54 7:29 7:36 23:59:00 64
Long Michael Newport Beach CA   49 8:26 8:01 7:36 24:03:00 65
Sorensen Steve Santa Clarita CA   47 9:00 7:45 7:29 24:14:00 66
Au Duc Ladera Ranch CA   45 8:20 8:09 7:46 24:15:00 67
Morningstar Kevin Redlands CA