Home Information Registration News Mailing List Contact
Results

Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge

 

2007 KING OF THE MOUNTAINS CENTURY CHALLENGE
FINAL RESULTS

Congratulations to all Official Finishers of this second edition of the Planet Ultra King of the Mountains Century Challenge. 180 dedicated and strong riders completed all three of the toughest Southern California Centuries: Mulholland Challenge, Breathless Agony and Heartbreak Hundred - 3 Days, 323 Miles, 30,800 feet of climbing! Completing any one of these rides is a huge accomplishment in and of itself. Riding all three... well, all we can say is, "We Salute You!!!"

All finishers received the exclusive Planet Ultra King of the Mountains finisher socks, and earned the right to wear the coveted KOM "Kit" - finisher jersey, vest and shorts.

Thanks to our product sponsors, the first place finishers each received a VDO Wireless Altimeter/Cyclometer; the second place finishers received a Detours "boogie" bag or seat bag, and the third place finishers will each receive a gift certificate from E-Caps/Hammer Nutrition.

And the winners are:
Women:
1st Place - Stephanie Bissonnette, Las Vegas, NV, Total Time 21:08
2nd Place - Becky Berka, Los Angeles, CA, Total Time 22:44
3rd Place - Deby Kellogg, Bakersfield, CA, Total Time 22:46

50+ Women:
1st Place - Laura Caimi, Malibu, CA, Total Time 20:46 (50 minutes faster than her 50+ victory in 2006 - and also the fastest women's time overall!)
2nd Place - Isabelle Drake, Laguna Beach, CA, Total Time 23:38
3rd Place - Tanya Zimmer, Ventura, CA, Total Time 25:23

Men:
1st Place - Keith Brodsky, Chatsworth, CA, Total Time 17:52
2nd Place - Steve Catena, Torrance, CA, Total Time 17:57
3rd Place - Lewis Taylor, Irvine, CA, Total Time 19:08

50+ Men:
1st Place Tie - Jim Bowles, Manhattan Beach, CA, Total Time 18:16 (5 minutes faster than his 2006 50+ winning time)
2nd Place - Bob Davidson, Tustin, CA, Total Time 18:43
3rd Place - John Erwin, N. Hollywood, CA, Total Time 18:50

The results were amazingly close, especially in the Men's category. Only five minutes separated Keith Brodsky and Steve Catena. The second and third place women, Becky Berka and Deby Kellogg were just two short minutes apart. Perhaps we'll see a rematch in 2008... 

Special kudos to our most senior finisher, Bill Glos from Hemet, who's 68 years young. (The oldest finisher ever is still Skip Nevell, who was 72 when he completed the KOM.) We'd also like to give special mention to our youngest finisher, Nathan Bouxsein from Goleta, who's 29. He was actually the ONLY finisher under 30!!!

Congratulations to our two tandem teams -our first tandems to complete the entire series. These rides are super tough on single bikes. Finishing all three on tandems is mighty impressive, indeed!  Ursula Callahan & Mark Weidinger had a total time of 25:46 and Lisa & Greg Jones finished in 29:52.

Ride Stats:
186 Total Official Finishers
20 Women (15 under 50; 5 50+)
156 Men (103 under 50, 53 50+)
10 Double Century Riders who finished without final combined times
(We purposefully ordered each rider's "Place" without skipping numbers after there was a tie. Most riders care more about where their time fell in the rankings of other times, as opposed to what "Place" they took based on how races would place finishers. So please don't email us to let us know we made a mistake.)

Women:

Last Name First Name City State Age   Mulholand Breathless Heartbreak Combined Place
Bissonnette Stephanie Las Vegas NV 31 F 9:31 5:45 5:52 21:08:00 1
Berka Becky Los Angeles CA 44 F 8:25 7:21 6:58 22:44:00 2
Kellogg Deby Bakersfield CA 47 F 8:51 6:56 6:59 22:46:00 3
DeLuca Brandy Huntington Beach CA 31 F 9:07 6:57 7:06 23:10:00 4
Elliott Linda 29 Palms CA ??? F 9:56 7:33 7:22 24:51:00 5
Richardson Cindy Moorpark CA 49 F 10:11 7:45 7:33 25:29:00 6
Williamson Stephanie Anaheim CA 45 F 10:13 7:47 7:44 25:44:00 7
Callahan Ursula San Diego CA 34 F/T 10:01 8:01 7:44 25:46:00 8
Johnson Karen Thousand Oaks CA 39 F 10:07 7:58 8:12 26:17:00 9
Knudsen Diane Valencia CA 43 F 11:49 8:10 7:34 27:33:00 10
Buttrey Jane Canyon Country CA 48 F 11:07 8:50 8:47 28:44:00 11
Ziebell Kim Trabuco Canyon CA ??? F 10:59 9:35 8:47 29:21:00 12
Adams Linda Costa Mesa CA 48 F 10:59 9:29 8:59 29:27:00 13
Haussler Elise Huntington Beach CA 49 F 11:09 9:35 9:15 29:59:00 14
Lucas Barbie Long Beach CA 44 F 11:49 9:11 9:02 30:02:00 15

50+ Women:

Last Name First Name City State Age   Mulholand Breathless Heartbreak Combined Place
Caimi Laura Malibu CA 51 F 7:56 6:26 6:24 20:46:00 1
Drake Isabelle Laguna Beach CA 54 F 9:29 7:10 6:59 23:38:00 2
Zimmer Tanya Ventura CA 52 F 9:37 7:59 7:47 25:23:00 3
Faulkner Kate Ventura CA 54 F 10:29 8:36 9:30 28:35:00 4
Jones Lisa Moorpark CA 50 F/T 10:57 9:23 9:32 29:52:00 5

Men:

Last Name First Name City State Age   Mulholand Breathless Heartbreak Combined Place
Brodsky Keith Chatsworth CA 43   6:42 5:20 5:50 17:52:00 1
Catena Steve Torrance CA 45   7:08 5:20 5:29 17:57:00 2
Taylor Lewis Irvine CA 31   7:40 5:22 6:06 19:08:00 3
Rhyne Matthew Lancaster CA 31   8:06 5:30 5:39 19:15:00 4
Bryce Chris Huntington Beach CA 37   7:29 5:31 6:17 19:17:00 5
Klein Justin Simi Valley CA 33   7:41 5:43 5:54 19:18:00 6
Kelly Phil Simi Valley CA 35   7:13 5:37 6:33 19:23:00 7
Morse David Oceanside CA 48   6:55 6:41 5:48 19:24:00 8
Murray Eric Los Gatos CA 47   7:57 5:53 5:59 19:49:00 9
Lewis Dave Torrance CA 43   8:00 6:04 5:53 19:57:00 10
Bouxsein Nathan Goleta CA 29   8:01 6:07 5:54 20:02:00 11
McCormick John Corona CA 45   7:30 5:53 6:40 20:03:00 12
Shellenbarger Jon Anaheim CA 35   7:25 6:07 6:32 20:04:00 13
Burgess Garry San Diego CA 37   8:02 5:52 6:11 20:05:00 14
Macdonald Vance Sherman Oaks CA 45   8:02 6:13 6:07 20:22:00 15
Albrecht Colt St. George UT 32   7:33 5:54 7:00 20:27:00 16
Shirazi Desmund Manhattan Beach CA 43   7:57 5:53 6:39 20:29:00 17
Sisco Brad Chino Hills CA 44   8:18 5:58 6:29 20:45:00 18
Ramirez Frank Riverside CA 42   8:02 6:20 6:25 20:47:00 19
Salle Vincent Corona CA 46   8:12 6:22 6:13 20:47:00 19
Lopez Jose Santa Monica CA 33   8:17 6:18 6:14 20:49:00 20
Musorafite Tony Torrance CA 49   7:58 6:27 6:25 20:50:00 21
Sherman George Newbury Park CA 49   7:48 6:30 6:33 20:51:00 22
Draffen Tommy Rancho Palos Verdes CA 44   8:05 6:27 6:22 20:54:00 23
Talley Joshua Santa Monica CA 35   8:06 6:30 6:19 20:55:00 24
Gallegos Edward Los Alamitos CA 47   7:40 6:34 6:47 21:01:00 25
McCrary Russell San Ramon CA 49   8:37 6:25 6:13 21:15:00 26
Elliott Chris 29 Palms CA 38   8:20 6:18 6:39 21:17:00 27
Smith Scott P. St. George UT 45   8:15 6:03 7:00 21:18:00 28
Baylor Richard Redondo Beach CA 44   8:14 6:30 6:35 21:19:00 29
Pavelka Mark Oceanside CA 45   8:15 6:20 6:52 21:27:00 30
Wolfe Roger Long Beach CA 47   8:41 6:26 6:26 21:33:00 31
Tam Granger San Jose CA ???   8:19 6:30 6:47 21:36:00 32
Smith Dave St. George UT 47   8:22 6:16 7:02 21:40:00 33
Hardiman Francis Torrance CA 38   8:17 6:39 6:44 21:40:00 33
Rybicki Adam Rancho Palos Verdes CA 45   8:21 6:44 6:43 21:48:00 34
Margheritis Luis Canyon Country CA 40   8:44 6:31 6:35 21:50:00 35
Tran Nguyen San Marcos CA 38   8:37 6:25 6:48 21:50:00 35
Markham Andrew Aliso Viejo CA 43   8:55 6:40 6:28 22:03:00 36
Derner Gary Minden NV 39   9:00 6:52 6:31 22:23:00 37
Evers Dean Riverside CA 44   8:51 6:37 6:56 22:24:00 38
Huang Eddie San Diego CA 38   9:04 6:44 6:47 22:35:00 39
Hafen Jason Santa Clara UT 34   8:51 6:24 7:20 22:35:00 39
Birrell G. William Solvang CA 46   8:35 6:58 7:10 22:43:00 40
Kosareff Morrie Huntington Beach CA 48   8:05 6:48 7:51 22:44:00 41
Duffy Andrew Porter Ranch CA 41   9:10 6:44 6:52 22:46:00 42
Beaudry Stephane San Diego CA 36   9:25 6:55 6:34 22:54:00 43
Wilson Mike Birmingham AL 34   8:36 7:25 6:53 22:54:00 43
Cunnane Don Long Beach CA 41   8:41 7:32 6:42 22:55:00 44
Abel Michael Corona CA 40   8:47 6:43 7:33 23:03:00 45
German Randy Irvine CA ???   9:24 6:31 7:14 23:09:00 46
Wright Steven Moorpark CA 49   9:11 6:48 7:11 23:10:00 47
Tarhan Kurt Laguna Niguel CA 45   9:14 6:41 7:19 23:14:00 48
Staker Matt Cota de Caza CA 49   9:16 6:41 7:21 23:18:00 49
Tovar Ivan Phelan CA 49   9:01 6:56 7:24 23:21:00 50
Rodriguez Gerardo Riverside CA 45   8:48 7:12 7:34 23:34:00 51
Nimick Campbell Redondo Beach CA 44   8:55 7:28 7:15 23:38:00 52
Astillero Afausto Port Hueneme CA 44   9:16 7:23 7:00 23:39:00 53
Crabtree Matthew Murrieta CA 38   9:11 7:49 6:53 23:53:00 54
Osborn Kevin Lake Forest CA 32   9:38 7:10 7:09 23:57:00 55
Campbell Bruce Irvine CA 46   9:16 7:14 7:27 23:57:00 55
Bailey David Palos Verdes CA 47   9:14 7:31 7:15 24:00:00 56
Decker John Valencia CA 40   9:11 7:12 7:40 24:03:00 57
Colliflower David Huntington Beach CA 44   9:27 7:15 7:23 24:05:00 58
Goforth Tim Apple Valley CA 42   9:17 6:54 7:55 24:06:00 59
Snow Tim Sylmar CA 47   9:28 7:20 7:37 24:25:00 60
Lang Christopher El Cajon CA 32   10:02 7:21 7:06 24:29:00 61
Pinski Jacek La Canada CA 47   9:44 7:23 7:33 24:40:00 62
Thomas Phil Irvine CA 34   9:43 7:17 7:40 24:40:00 62
Wilson Dean Riverside CA 43   10:40 6:57 7:16 24:53:00 63
Ploeg Antoon Riverside CA 48   10:03 7:42 7:21 25:06:00 64
Davis Chris Huntington Beach CA 35   10:11 7:20 7:40 25:11:00 65
Ramirez Mario North Hollywood CA 40   8:37 7:32 9:07 25:16:00 66
Congleton Chris Chino Hills CA 42   10:08 7:13 7:58 25:19:00 67
Tran Thomas Orange CA 40   10:25 7:06 7:48 25:19:00 67
Zivkovic Zivadin San Diego CA 42   9:49 8:08 7:37 25:34:00 68
Hill Richard Loma Linda CA 27   9:38 7:00 9:00 25:38:00 69
Lien Deron Riverside CA 41   10:11 7:46 7:44 25:41:00 70
Weidinger Mark San Diego CA 36 T 10:00 8:01 7:45 25:46:00 71
Villaver Gerald Lakewood CA 35   10:11 7:46 7:59 25:56:00 72
Moore Kevin Oak View CA 49   10:35 7:51 7:41 26:07:00 73
Gaynor Andy Redondo Beach CA 46   10:56 7:36 7:42 26:14:00 74
Truesdell-Rader Chad Redlands CA 32   9:52 7:51 8:32 26:15:00 75
Field Anthony Thousand Oaks CA 44   10:08 7:58 8:13 26:19:00 76
Gaddas Steve Canyon Country CA 37   10:12 8:17 7:55 26:24:00 77
Bui Tan Garden Grove CA 46   10:25 8:21 7:50 26:36:00 78
Davis Scott Long Beach CA 37   10:39 8:19 7:44 26:42:00 79
Casino Joseph Los Angeles CA 36   11:08 7:46 8:17 27:11:00 80
Marker David Santa Paula CA 49   10:31 8:25 8:18 27:14:00 81
Sabedra Daniel Santa Clarita CA 46   10:30 8:45 8:04 27:19:00 82
Svensson Bjorn Redlands CA 40   11:00 8:23 8:02 27:25:00 83
Borrell Mark Camarillo CA 47   10:35 8:10 8:59 27:44:00 84
Ho Eric Irvine CA 33   10:39 8:25 8:50 27:54:00 85
Larreta John Altadena CA 41   10:19 8:20 9:15 27:54:00 85
Quan Frank Carlsbad CA 48   10:38 8:25 8:58 28:01:00 86
Leal Marco Los Angeles CA 38   11:08 8:36 8:35 28:19:00 87
Faulkner Bill Ventura CA 48   10:29 8:36 9:30 28:35:00 88
Ly Minh Westminster CA 48   11:22 8:42 8:35 28:39:00 89
Kong Jonathan Thousand Oaks CA 48   11:30 8:53 8:25 28:48:00 90
Listenberger David Culver City CA 30   11:19 9:01 8:34 28:54:00 91
Carll Mel Saugus CA 47   10:52 8:47 9:16 28:55:00 92
Torres Michael Castaic CA 40   11:04 9:23 8:43 29:10:00 93
Jones Greg Moorpark CA 47 T 10:57 9:23 9:32 29:52:00 94

50+ Men:

Last Name First Name City State Age   Mulholand Breathless Heartbreak Combined Place
Bowles James Manhattan Beach CA 53   7:15 5:22 5:39 18:16:00 1
Davidson Bob Tustin CA 60   7:29 5:31 5:43 18:43:00 2
Erwin John N. Hollywood CA 54   7:24 5:38 5:48 18:50:00 3
Taber Don Newbury Park CA 53   7:24 5:49 6:20 19:33:00 4
Evans Peter Redondo Beach CA 51   8:05 5:54 6:13 20:12:00 5
Trubenbach Ted Santa Ana CA 51   7:58 6:10 6:15 20:23:00 6
Medeiros Vernon Laguna Niguel CA 56   8:01 5:57 6:31 20:29:00 7
Naughton Patrick Colorado Springs CO 53   8:03 6:06 6:31 20:40:00 8
Darnell Alan Irvine CA 55   8:06 5:56 6:50 20:52:00 9
Banks Bill S. Pasadena CA 50   8:24 6:16 6:18 20:58:00 10
McHenry Thomas Pasadena CA 52   8:24 6:16 6:18 20:58:00 10
Ward Martin Irvine CA 54   7:38 5:45 7:36 20:59:00 11
Drew Tom Modesto CA 56   8:18 6:11 6:34 21:03:00 12
Schmidt Arnold Beverly Hills CA 56   8:16 6:25 6:33 21:14:00 13
Cawthon James Garden Grove CA 55   8:20 6:29 6:38 21:27:00 14
Kralick Christopher Newport Beach CA 56   8:56 6:32 6:14 21:42:00 15
Chandler Kim Hughson CA 57   8:09 6:48 7:06 22:03:00 16
Woken Timothy Sun City CA 52   8:50 6:52 6:36 22:18:00 17
Lugo Robert Redlands CA 53   8:31 6:37 7:15 22:23:00 18
Pettis Pete Bryn Mawr CA 52   8:41 6:59 6:55 22:35:00 19
Griffith Bill Laguna Hills CA 50   8:59 6:56 6:48 22:43:00 20
Rodriguez Tony Victorville CA 50   8:43 7:21 6:39 22:43:00 20
Thomson James Moorpark CA 51   8:24 6:54 7:35 22:53:00 21
Murphy Larry Palos Verdes CA 64   8:48 6:54 7:16 22:58:00 22
Pacini Ralph Redlands CA 57   8:31 7:18 7:11 23:00:00 23
Parsons Don San Diego CA 54   9:22 6:46 7:07 23:15:00 24
Miles Jim San Diego CA 57   9:23 6:48 7:07 23:18:00 25
Barr Michael Torrance CA 52   8:42 7:31 7:34 23:47:00 26
Aguilera Flavio Oxnard CA 54   9:17 7:30 7:00 23:47:00 26
Karnes Kent Redondo Beach CA 50   9:06 7:14 7:27 23:47:00 26
Price Jim La Habra CA 60   9:37 7:27 6:53 23:57:00 27
Morgan Chip Palos Verdes Pen CA 51   9:14 7:33 7:12 23:59:00 28
Profeta Randy Irvine CA 53   8:52 7:12 8:59 25:03:00 29
Taylor Jeff Los Altos CA 51   9:30 7:58 7:40 25:08:00 30
Perrault George Redondo Beach CA 60   9:14 7:55 8:01 25:10:00 31
Whitington Terry Murrieta CA 67   9:53 7:41 7:39 25:13:00 32
Murray Jim Los Osos CA 64   9:49 7:49 7:43 25:21:00 33
Konell Ben Redondo Beach CA 56   9:56 7:54 7:36 25:26:00 34
Deal Jim Costa Mesa CA 52   9:36 7:14 8:47 25:37:00 35
Usi Emilio Baldwin Park CA 54   9:56 8:14 8:10 26:20:00 36
Holmes Craig Costa Mesa CA 55   10:13 8:33 8:03 26:49:00 37
Karwasky Bob Glendale CA 52   10:30 8:24 7:56 26:50:00 38
McRobbie David Pasadena CA 54   10:37 8:31 8:03 27:11:00 39
Kirk Mike La Jolla CA 56   10:29 8:36 8:35 27:40:00 40
McLaughlin Mike San Diego CA 54   10:42 8:16 8:48 27:46:00 41
Hammer Brian Culver City CA 50   10:57 8:44 8:11 27:52:00 42
Roadruck Dave Loma Linda CA 62   10:49 8:25 8:38 27:52:00 42
Graham Dan Rolling Hills Estates CA 59   10:11 8:24 9:41 28:16:00 43
Webster Dale Anaheim Hills CA 53   10:41 8:42 9:17 28:40:00 44
Glos Bill Hemet CA 68   10:41 8:44 9:17 28:42:00 45
Udvardy Imre Canyon Country CA 53   11:30 8:42 8:42 28:54:00 46
Hernandez Armando Grand Terrace CA 52   11:04 8:48 9:44 29:36:00 47
Morgan Robert Lafayette CA 63   11:23 9:26 9:14 30:03:00 48

KOM FINISHERS WHO RODE MULHOLLAND DOUBLE CENTURY AS PART OF THE CHALLENGE:

Last Name First Name City State Age
Baker Wade Atascadero CA 53
Bramwell Chuck Irvine CA 56
Currie Michael Huntington Beaach CA 48
Emerson Ken San Jose CA 49
Ignacio Francis Duarte CA 40
Patterson Doug Orange CA 47
Sherman Gregory Chula Visa CA 51
Straehle Bernd Aliso Viejo CA 48
Vargas George Encinitas CA 42
Wallington Scot Malibu CA 47


 

Home Information Registration News Mailing List Contact
Results Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge