HEARTBREAK HUNDRED RIDE RESULTS
100 miles - 8,500 feet of climbing
Stage Three of the King of the Mountains Century Challenge
The weather was perfect for the 2009 Heartbreak Hundred -- and riders turned in super fast times on this one-of-a-kind course!
Congratulations to everyone who rode Heartbreak to complete the third stage of the King of the Mountains Century Challenge! All Official Finishers received a pair of the exclusive Planet Ultra 2009 King of the Mountains finisher socks, and earned the right to wear the awesome King of the Mountains Official Finisher jersey, vests and shorts. The top riders were awarded awesome trophies, courtesy of Planet Ultra, and prizes donated by VDO Altimeter/Cyclometer, Hammer Nutrition and Detours. The support and enthusiasm for the King of the Mountains Century Challenge is incredible - and we thank all the riders and volunteers who made it great! Click here to see the 2009 King of the Mountains Final Results.
Special thanks to our friends at Bicycle Johns who hosted a wonderful and delicious finish-line barbecue! Riders sure appreciated the great hamburgers, hot dogs, chips, cookies and cold drinks after a long day in the saddle! For those of you who don't know, Bicycle Johns is one of the very best bike shops in Southern California - with four locations: Burbank, Northridge, Acton and Lancaster. The folks at Bicycle Johns are passionate and enthusiastic about cycling - and they wanted to show their appreciation not only to their customers, but to all of the dedicated distance cyclists who make our sport great. In addition to the great post-ride fiesta, Bicycle Johns is raffling off some great prizes, including a Serotta frame! And everyone who participated in either the Mulholland Challenge or Heartbreak Hundred is eligible to win.
Heartfelt thanks the the wonderful volunteers who made this Heartbreak
Hundred particularly awesome!
Rider Check-In: Deborah Bowling, Larry Bump, Alan Darnell, Paul Haussler, Mike Joyce, Ted Trubenbach
PB&J Crew: Deborah Bowling, Chuck Bramwell, Yvonne Darnell, Vern
Medeiros, Tim Scovel, Martin Ward
Time Keepers: Steve Dickey, Richard Frederick, Steve Meichtry
Apache Saddle: Paul Haussler, Pat Huber, Mark Kaufman, Paul Lonthair, Linda
Scott
"The Place" at Ventucopa: Steve Dickey, Chris Hedberg, Richard
Frederick
Water Stop on Heartbreak Climb: Paul Haussler
Heartbreak: Terri Boykins, Paul Lonthair, Steve Meichtry
Finish Line: Deborah Bowling, Tracey Lynn White
Finish Line Barbecue & Party: Our friends at
Bicycle John's - Candis
Johns, Don Pitts, Linda Scott
Roving SAG: Brian Bowling, Larry Bump, Paul Haussler, Pat Huber, Mark Kaufman
Thank You to our product sponsors Hammer Nutrition for the awesome schwag for the goodie bags and great nutritional products for on the road, and to Bonk Breaker Bar - the best tasting energy bar ever!
Click here to see photos taken by Planet Ultra event staffer, Steve Meichtry.
Click here to see several
galleries of super photos taken by Brian McGovern.
Ride Stats:
280 Riders Finished
3 Riders DNF'd
6 Riders didn't check in at the finish so are listed as ???
2009 HEARTBREAK HUNDRED RESULTS:
STAGE THREE OF THE KING OF THE MOUNTAINS CENTURY CHALLENGE
Note: Pursuant to the event rules
(as posted on the website and announced at the event), the finish line opened at
2pm. Riders are required to self-select their starting time to ensure that they
don't finish before 2pm. Start time guidelines are specifically listed on the
website and at the event. If any rider came in before the finish line officially
opened, their final time is calculated as if they finished at 2pm.
1 Smoking Mixed Tandem:
| Last Name | First Name | City | State | Age | Out | In | Time | |
| Guerrero | Deya | Spring Valley | AZ | F | 33 | 8:41 | 14:00 | 5:19 |
| Estrada | Alex | Spring Valley | AZ | 41 | 8:41 | 14:00 | 5:19 |
40 Women Official Finishers:
| Last Name | First Name | City | State | Age | Out | In | Time | |
| Herbst | Anne | Orange | CA | F | 33 | 8:32 | 14:16 | 5:44 |
| Burd | Cheryl | Yorba Linda | CA | F | 49 | 8:33 | 14:30 | 5:57 |
| Bodnar | Cynthia | Henderson | NV | F | 39 | 8:06 | 14:26 | 6:20 |
| Fish | Sue | Summerland | CA | F | 51 | 8:30 | 14:51 | 6:21 |
| West | Michelle | Santa Monica | CA | F | 37 | 8:17 | 14:39 | 6:22 |
| Ottman | Jodi | Huntington Beach | CA | F | 39 | 8:00 | 14:25 | 6:25 |
| McMurtrey | Carla | Glendora | CA | F | 41 | 8:12 | 14:45 | 6:33 |
| Brodsky | Sarah | Chatsworth | CA | F | 34 | 8:06 | 14:46 | 6:40 |
| Dennison | Amber | Glendora | CA | F | 39 | 8:13 | 15:03 | 6:50 |
| Nicholls | Shari | Valencia | CA | F | 60 | 8:06 | 14:59 | 6:53 |
| Thomas | Mariann | Carpinteria | CA | F | 46 | 8:29 | 15:23 | 6:54 |
| Ignarro | Sharon | Beverly Hills | CA | F | 53 | 8:17 | 15:13 | 6:56 |
| Hahn | Laurie | Covina | CA | F | 55 | 8:12 | 15:08 | 6:56 |
| Newton | Lea | Northridge | CA | F | 42 | 8:29 | 15:36 | 7:07 |
| Owen | Susan | Pasadena | CA | F | 39 | 8:09 | 15:19 | 7:10 |
| Sarpa | Susen | San Clemente | CA | F | 51 | 8:01 | 15:11 | 7:10 |
| Campbell-Lee | Mary | Beverly Hills | CA | F | 63 | 8:00 | 15:11 | 7:11 |
| Yoblonski | Niki | Santa Monica | CA | F | 30 | 8:29 | 15:42 | 7:13 |
| Plaga | Johnna | La Canada | CA | F | 45 | 8:01 | 15:19 | 7:18 |
| Degazon | Suzanna | Glendora | CA | F | 45 | 8:20 | 15:38 | 7:18 |
| Leech | Susan | Glendora | CA | F | 44 | 8:20 | 15:38 | 7:18 |
| Hicks | Linda | Riverside | CA | F | 46 | 8:02 | 15:21 | 7:19 |
| Kuo | Chin Chin | Los Angeles | CA | F | 36 | 8:19 | 15:38 | 7:19 |
| Neuman | Lynda | Los Angeles | CA | F | 57 | 8:09 | 15:51 | 7:42 |
| Kneebone | Rosalie | Moorpark | CA | F | 40 | 8:02 | 15:44 | 7:42 |
| Lemon | Jenna | Pasadena | CA | F | 33 | 8:01 | 15:51 | 7:50 |
| Suzuki | Romy | Ventura | CA | F | 47 | 8:29 | 16:24 | 7:55 |
| Caledonia | Laurie | San Diego | CA | F | 56 | 8:08 | 16:03 | 7:55 |
| Flynn | Claudia | San Diego | CA | F | 43 | 8:08 | 16:03 | 7:55 |
| Haga | Bridget | Redondo Beach | CA | F | 35 | 8:10 | 16:16 | 8:06 |
| Stokes | Julie | Mission Viejo | CA | F | 41 | 8:11 | 16:20 | 8:09 |
| Chapman | Stacy | Long Beach | CA | F | 43 | 8:08 | 16:17 | 8:09 |
| Machado | Linda | San Diego | CA | F | 36 | 8:44 | 16:55 | 8:11 |
| Suchey | Jennifer | Rancho Cucamonga | CA | F | 40 | 8:07 | 16:28 | 8:21 |
| Kissel | Fern | Oceanside | CA | F | 53 | 8:03 | 16:33 | 8:30 |
| Adams | Linda | Costa Mesa | CA | F | 50 | 8:03 | 16:42 | 8:39 |
| Haussler | Elise | Huntington Beach | CA | F | 51 | 8:02 | 17:09 | 9:07 |
| Carrara | Theresa | Mission Viejo | CA | F | 51 | 8:02 | 17:16 | 9:14 |
| Westphal | Karla | Mission Viejo | CA | F | 38 | 8:09 | 17:25 | 9:16 |
| Goodwin | Brianne | New York | NY | F | 29 | 8:06 | 18:45 | 10:39 |
| Bradley | Gina | Westlake Village | CA | F | 53 | 8:01 | ??? | ??? |
| Rendell | Susan | Los Angeles | CA | F | 46 | 8:07 | ??? | ??? |
236 Men:
| Last Name | First Name | City | State | Age | Out | In | Time | |
| Catena | Steve | Torrance | CA | 47 | 8:46 | 14:00 | 5:14 | |
| Kathriner | Mark | Moreno Valley | CA | 50 | 8:45 | 14:00 | 5:15 | |
| Pavelka | Mark | Oceanside | CA | 47 | 8:45 | 14:00 | 5:15 | |
| Kelly | Phil | Simi Valley | CA | 37 | 8:15 | 13:35 | 5:20 | |
| Leon de la Barra | Mauricio | Brentwood | CA | 35 | 8:51 | 14:13 | 5:22 | |
| Suchey | Alex | Rancho Cucamonga | CA | 41 | 8:45 | 14:08 | 5:23 | |
| McCormick | John | Corona | CA | 47 | 8:45 | 14:13 | 5:28 | |
| Joyce | Mike | Irvine | CA | 53 | 8:28 | 14:01 | 5:33 | |
| Scovel | Tim | Ladera Ranch | CA | 61 | 8:28 | 14:01 | 5:33 | |
| Andrews | Rick | Lancaster | CA | 32 | 8:32 | 14:08 | 5:36 | |
| Wilcox | Randy | Henderson | NV | 51 | 8:45 | 14:21 | 5:36 | |
| Brodsky | Keith | Chatsworth | CA | 45 | 8:36 | 14:38 | 5:38 | |
| Suzuki | Shigy | Ventura | CA | 51 | 8:54 | 14:32 | 5:38 | |
| Hill | Malcolm | Corona Del Mar | CA | 53 | 8:37 | 14:16 | 5:39 | |
| Bowles | James | Manhattan Beach | CA | 55 | 8:21 | 14:00 | 5:39 | |
| Evans | Peter | Redondo Beach | CA | 53 | 8:20 | 14:00 | 5:40 | |
| Long | Mike | Newport Beach | CA | 47 | 8:18 | 14:00 | 5:42 | |
| Winebaum | Jake | Los Angeles | CA | 50 | 8:18 | 14:00 | 5:42 | |
| Bonnin | Ralph | Orange | CA | 47 | 8:32 | 14:16 | 5:44 | |
| Ritchie | John | Yorba Linda | CA | 52 | 8:32 | 14:16 | 5:44 | |
| Duffy | Andrew | Porter Ranch | CA | 43 | 8:47 | 14:32 | 5:45 | |
| Murray | Eric | Los Gatos | CA | 49 | 8:30 | 14:15 | 5:45 | |
| Swingley | Derek | Redlands | CA | 28 | 8:22 | 14:08 | 5:46 | |
| Palomino | Rod | Newport Beach | CA | 41 | 8:45 | 14:32 | 5:47 | |
| Mulder | Calvin | Tustin | CA | 50 | 8:20 | 14:08 | 5:48 | |
| Weidenfeller | Matt | Oak Park | CA | 48 | 8:19 | 14:07 | 5:48 | |
| Wallace | Clark | Rancho Palos Verdes | CA | 49 | 8:15 | 14:04 | 5:49 | |
| Barrosa | Ricardo | Dana Point | CA | 37 | 8:47 | 14:38 | 5:51 | |
| Hubbard | Clay | Rancho Mirage | CA | 49 | 8:16 | 14:07 | 5:51 | |
| Stewart | Rick | Vista | CA | 50 | 8:09 | 14:00 | 5:51 | |
| Birrell | G. William | Santa Monica | CA | 48 | 8:19 | 14:13 | 5:54 | |
| Wells | Glen | Placentia | CA | 45 | 8:13 | 14:07 | 5:54 | |
| Davidson | Bob | Tustin | CA | 62 | 8:27 | 14:22 | 5:55 | |
| Hochleitner | Josef | Los Angeles | CA | 43 | 8:12 | 14:07 | 5:55 | |
| Colley | Greg | Glendale | CA | 47 | 8:24 | 14:21 | 5:57 | |
| Nokoff | Bob | Dana Point | CA | 55 | 8:03 | 14:00 | 5:57 | |
| Reed | James | Rancho Palos Verdes | CA | 48 | 8:45 | 14:42 | 5:57 | |
| Ramirez | Frank | Riverside | CA | 44 | 8:28 | 14:26 | 5:58 | |
| Plaga | Barry | La Canada | CA | 47 | 8:01 | 14:00 | 5:59 | |
| Carlson | Michael | Lancaster | CA | 31 | 8:14 | 14:14 | 6:00 | |
| Richman | Robert | Los Angeles | CA | 42 | 8:16 | 14:16 | 6:00 | |
| Salle | Vincent | Corona | CA | 48 | 8:15 | 14:15 | 6:00 | |
| Hayward | Jonathan | Thousand Oaks | CA | 48 | 8:10 | 14:13 | 6:03 | |
| Polk | Matt | Newbury Park | CA | 40 | 8:14 | 14:18 | 6:04 | |
| Erwin | John | N. Hollywood | CA | 56 | 8:21 | 14:26 | 6:05 | |
| Rycraft | Dale | Henderson | NV | 50 | 8:14 | 14:21 | 6:07 | |
| Tucker | Jerry | Walnut | CA | 53 | 8:33 | 14:42 | 6:09 | |
| Britton | Robert | Duarte | CA | 58 | 8:11 | 14:21 | 6:10 | |
| Shirazi | Desmund | Manhattan Beach | CA | 45 | 8:03 | 14:13 | 6:10 | |
| Jones | Gary | Highland | CA | 51 | 8:28 | 14:40 | 6:12 | |
| Lewis | Dave | Torrance | CA | 48 | 8:24 | 14:40 | 6:16 | |
| Barnett | Blake | Laguna Hills | CA | 46 | 8:15 | 14:31 | 6:16 | |
| Wong | Mark | Century City | CA | 41 | 8:29 | 14:45 | 6:16 | |
| Schuyler | Jeremy | Yucaipa | CA | 32 | 8:33 | 14:50 | 6:17 | |
| Conner | Matt | San Gabriel | CA | 33 | 8:15 | 14:33 | 6:18 | |
| Nelson | Michael | Ontario | CA | 51 | 8:13 | 14:32 | 6:19 | |
| Green | Michael | Newport Beach | CA | 43 | 8:28 | 14:50 | 6:22 | |
| Plum | Jeremy | Mammoth Lakes | CA | 38 | 8:20 | 14:42 | 6:22 | |
| Chen | Charles | Irvine | CA | 39 | 8:27 | 14:50 | 6:23 | |
| Griffith | Bill | Laguna Hills | CA | 52 | 8:08 | 14:33 | 6:25 | |
| Casino | Joseph | Los Angeles | CA | 38 | 8:26 | 14:52 | 6:26 | |
| Winters | Rick | Lakewood | CA | 44 | 8:12 | 14:38 | 6:26 | |
| Niebla | Trolis | Lancaster | CA | 32 | 8:33 | 15:00 | 6:27 | |
| McMurtrey | Gary | Glendora | CA | 46 | 8:12 | 14:40 | 6:28 | |
| Wilson | Dean | Riverside | CA | 45 | 8:28 | 15:00 | 6:32 | |
| Hinton | Perez | Los Angeles | CA | 42 | 8:18 | 14:52 | 6:34 | |
| Tinkess | Mark | Laguna Beach | CA | 48 | 8:17 | 14:51 | 6:34 | |
| Kemp | David | Calabasas | CA | 45 | 8:14 | 14:48 | 6:34 | |
| Smith | Mark | Yucaipa | CA | 55 | 8:17 | 14:52 | 6:35 | |
| Robinson | Scott | Torrance | CA | 37 | 8:45 | 15:21 | 6:36 | |
| Ryan | Tim | Glendale | CA | 42 | 8:14 | 14:50 | 6:36 | |
| White | Mark | Claremont | CA | 50 | 8:18 | 14:55 | 6:37 | |
| Janssen | Kurt | Redlands | CA | 27 | 8:23 | 15:00 | 6:37 | |
| Schoenfelder | Les | Rancho Cucamonga | CA | 64 | 8:25 | 15:02 | 6:37 | |
| Schmidt | Arnold | Beverly Hills | CA | 58 | 8:25 | 15:03 | 6:38 | |
| Ploeg | Ton | Riverside | CA | 50 | 8:04 | 14:42 | 6:38 | |
| Kovalchick | Christopher | Pasadena | CA | 25 | 8:16 | 14:55 | 6:39 | |
| Zivkovic | Zivadin | San Diego | CA | 44 | 8:03 | 15:18 | 6:39 | |
| Heal | Michael | Crestline | CA | 39 | 8:17 | 14:57 | 6:40 | |
| Thomas | Dennis | Corona | CA | 53 | 8:15 | 14:55 | 6:40 | |
| Waydo | Stephen | Altadena | CA | 31 | 8:22 | 15:03 | 6:41 | |
| Barbour | Michael | Queen Creek | AZ | 49 | 8:28 | 15:10 | 6:42 | |
| Rice | Eric | Boulder Creek | CA | 52 | 8:28 | 15:10 | 6:42 | |
| Ishoey |