Home Information Registration News Mailing List Contact
Results

Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge

 

HEARTBREAK HUNDRED RIDE RESULTS
100 miles - 8,500 feet of climbing
Stage Three of the King of the Mountains Century Challenge

Our largest field of Heartbreak Hundred riders ever enjoyed the gorgeous, quiet and scenic roads of the Angeles National Forest, Los Padres National Forest and Bitter Creek National Wildlife Refuge.  The weather was back to its usual self - HOT HOT HOT.  Our record setting combined field of century and double century riders challenged themselves with the heat and the hills, and enjoyed some of the most scenic, quiet and beautiful roads in Southern California. Epic steep and prolonged climbs, breathtaking views, quiet roads, and long, rewarding descents, are what makes this course one of the best in California.

Congratulations to the 20 women and 166 men who rode Heartbreak to complete the third stage of the King of the Mountains Century Challenge! All 186 official finishers received a pair of the exclusive Planet Ultra King of the Mountains finisher socks, and earned the right to wear the awesome King of the Mountains Official Finisher "Kit" - jersey, vest and shorts. The top riders were awarded prizes donated by VDO Altimeter/Cyclometer, Detours, and E-Caps/Hammer Nutrition. The support and enthusiasm for the King of the Mountains Century Challenge is incredible - and we thank all the riders and volunteers who made it great! Click here to see the 2007 King of the Mountains Final Results.

A big round of applause for first time century rider Jeremy Matz!

Heartfelt thanks the the wonderful volunteers who made this Heartbreak Hundred particularly awesome!
Rider Check-In: Deborah Bowling, Judith Gustafson, Foster Nagaoka, Tracey Lynn White
PB&J Crew: Deborah Bowling, Clark Dicus, Judith Gustafson, Mike Joyce, Vern Medeiros, Ted Trubenbach, Martin Ward, Tracey Lynn White
Time Keepers: Judith Gustafson, Paul Haussler, Sam Houston, Mike Joyce
CP#1 - Apache Saddle: Jesse Cruz, Sam Houston, Saralie Liner, Edward Morente, Chuck Phillips
CP#2 - "The Place" at Ventucopa: Raul Cordero, Linda Bouchie, Bobbi Fisher, Ken Kistinger
Water Stop on Heartbreak Climb: Sam Houston
CP#3 - Heartbreak: Kevin Kay, Bill Meadows, Henry Riley
Finish Line: Deborah Bowling, Judith Gustafson, Tracey Lynn White
Roving SAG: Brian Bowling, Kermit Ganier, Paul Haussler, Mike Joyce, Steve Meichtry, Foster Nagaoka, Beatrix Schieffer

Thank You to our product sponsor, E-Caps/Hammer Nutrition for the awesome schwag for the goodie bags and great nutritional products for on the road.

Ride Stats:
273 Riders Finished
9 Riders DNF'd
1 Rider DQ'd for riding without a helmet
6 Riders either didn't check out or didn't check in with the time keeper, so they're listed as ???

2007 HEARTBREAK HUNDRED RESULTS:
STAGE THREE OF THE KING OF THE MOUNTAINS CENTURY CHALLENGE

266 Timed Finishers:
(We purposefully ordered each rider's "Place" without skipping numbers after there was a tie. Most riders care more about where their time fell in the rankings of other times, as opposed to what "Place" they took based on how races would place finishers. So please don't email us to let us know we made a mistake.)

Last Name First Name Out In Final Place
Catena Steve 8:49 14:18 5:29 1
Bowles James 8:50 14:29 5:39 2
Rhyne Matthew 8:30 14:09 5:39 2
Davidson Bob 8:30 14:13 5:43 3
Raybeck Mark 8:19 14:04 5:45 4
Hand Michael 8:31 14:18 5:47 5
Erwin John 8:30 14:18 5:48 6
Morse David 8:19 14:07 5:48 6
Brodsky Keith 8:05 13:55 5:50 7
Bissonnette Stephanie 8:15 14:07 5:52 8
Lewis Dave 8:35 14:28 5:53 9
Bouxsein Nathan 8:24 14:18 5:54 10
Klein Justin 8:17 14:11 5:54 10
McAllister Christopher 8:23 14:18 5:55 11
Suchey Alex 8:50 14:45 5:55 11
Murray Eric 8:30 14:29 5:59 12
Thomas Craig 8:23 14:24 6:01 13
Taylor Lewis 8:42 14:48 6:06 14
Macdonald Vance 9:00 15:07 6:07 15
Burgess Garry 8:54 15:05 6:11 16
Fernandez Ruben 8:35 14:46 6:11 16
McCrary Russell 8:25 14:38 6:13 17
Evans Peter 8:47 15:00 6:13 17
Salle Vincent 8:35 14:48 6:13 17
Kralick Christopher 8:02 14:16 6:14 18
Lopez Jose 8:31 14:45 6:14 18
Trubenbach Ted 8:30 14:45 6:15 19
Bryce Chris 8:31 14:48 6:17 20
Winebaum Jake 8:30 14:47 6:17 20
Banks Bill 8:22 14:40 6:18 21
McHenry Thomas 8:22 14:40 6:18 21
Itin Tim 8:30 14:49 6:19 22
Talley Joshua 8:30 14:49 6:19 22
Savage Craig 8:30 14:50 6:20 23
Taber Don 8:30 14:50 6:20 23
Draffen Tommy 8:18 14:40 6:22 24
Caimi Laura 8:01 14:25 6:24 25
Carlson Michael 8:54 15:18 6:24 25
Hitt Bart 8:45 15:10 6:25 26
Musorafite Tony 8:18 14:43 6:25 26
Ramirez Frank 8:44 15:09 6:25 26
Gustafson Andrew 8:23 14:48 6:25 26
Wolfe Roger 8:05 14:31 6:26 27
Markham Andrew 8:35 15:03 6:28 28
Sisco Brad 8:30 14:59 6:29 29
Derner Gary 8:03 14:34 6:31 30
Medeiros Vernon 8:30 15:01 6:31 30
Naughton Patrick 8:08 14:39 6:31 30
Shellenbarger Jon 8:30 15:02 6:32 31
Valdes Eric 8:54 15:26 6:32 31
Kelly Phil 8:52 15:25 6:33 32
Virzi-Kelly Gina 8:52 15:25 6:33 32
Sherman George 8:30 15:03 6:33 32
Schmidt Arnold 8:17 14:50 6:33 32
Raphaelian Gene 8:02 14:36 6:34 33
Beaudry Stephane 8:03 14:37 6:34 33
Drew Tom 8:23 14:57 6:34 33
Baylor Richard 8:05 14:40 6:35 34
Margheritis Luis 8:04 14:39 6:35 34
Woken Timothy 8:44 15:20 6:36 35
Cawthon James 8:31 15:09 6:38 36
Elliott Chris 8:50 15:29 6:39 37
Rodriguez Tony 8:30 15:09 6:39 37
Shirazi Desmund 8:03 14:42 6:39 37
Brenner Martin 8:00 14:40 6:40 38
McCormick John 8:35 15:15 6:40 38
Cunnane Don 8:05 14:47 6:42 39
Rybicki Adam 8:18 15:01 6:43 40
Smith Pat 8:15 14:58 6:43 40
Hardiman Francis 8:22 15:06 6:44 41
Dicus Clark 8:30 15:15 6:45 42
Karr David 8:22 15:08 6:46 43
Gallegos Edward 8:30 15:17 6:47 44
Huang Eddie 8:06 14:53 6:47 4
Tam Granger 8:45 15:32 6:47 44
Tran Nguyen 8:06 14:54 6:48 45
Griffith Bill 8:00 14:48 6:48 45
Baker Thomas 8:11 15:00 6:49 46
Tuazan Russell 8:00 14:49 6:49 46
Darnell Alan 8:30 15:20 6:50 47
Salas Andrew 8:00 14:50 6:50 47
Johnson Michael A. 8:45 15:36 6:51 48
Pavelka Mark 8:05 14:57 6:52 49
Duffy Andrew 8:14 15:06 6:52 49
Crabtree Matthew 8:13 15:06 6:53 50
Wilson Mike 8:13 15:06 6:53 50
Price Jim 8:02 14:55 6:53 50
Pettis Pete 8:03 14:58 6:55 51
Evers Dean 8:44 15:40 6:56 52
Berka Becky 8:30 15:28 6:58 53
Baker Wade 8:05 15:04 6:59 54
Drake Isabelle 8:05 15:04 6:59 54
Kellogg Deby 8:11 15:10 6:59 54
Aguilera Flavio 8:03 15:03 7:00 55
Albrecht Colt 8:22 15:22 7:00 55
Astillero Afausto 8:00 15:00 7:00 55
Sarpa Susen 8:02 15:02 7:00 55
Smith Scott P. 8:22 15:22 7:00 55
Urtusuastegui John 8:02 15:02 7:00 55
Vargas George 8:07 15:09 7:02 56
Smith Dave 8:20 15:22 7:02 56
Minkovsky Jimmy 8:12 15:15 7:03 57
Chandler Kim 8:03 15:09 7:06 58
Lang Christopher 8:03 15:09 7:06 58
Yetter Justin 8:05 15:11 7:06 58
DeLuca Brandy 8:08 15:14 7:06 58
Miles Jim 8:16 15:23 7:07 59
Parsons Donald 8:16 15:23 7:07 59
Osborn Kevin 8:06 15:15 7:09 60
West Michelle 8:05 15:15 7:10 61
Birrell G. William 8:00 15:10 7:10 61
Pacini Ralph 8:02 15:13 7:11 62
Wright Steven 8:04 15:15 7:11 62
Morgan Chip 8:17 15:29 7:12 63
German Randy 8:00 15:14 7:14 64
Lugo Robert 8:03 15:18 7:15 65
Bailey David 8:17 15:32 7:15 65
Nimick Campbell 8:15 15:30 7:15 65
Deyarmie Tim 8:02 15:18 7:16 66
Wilson Dean 8:44 16:00 7:16 66
Murphy Larry 8:17 15:33 7:16 66
Bramwell Chuck 8:30 15:48 7:18 67
Ptak Alan 8:30 15:48 7:18 67
Tarhan Kurt 8:11 15:30 7:19 68
Cooper Johnnie 8:32 15:52 7:20 6
Hafen Jason 8:37 15:57 7:20 69
Ploeg Antoon 8:02 15:23 7:21 70
Staker Matt 8:09 15:30 7:21 70
Elliott Linda 8:05 15:27 7:22 71
Brosseau Jacques 8:30 15:53 7:23 72
Colliflower David 8:01 15:24 7:23 72
Lovat David 8:01 15:24 7:23 72
Tovar Ivan 8:30 15:54 7:24 73
Carabini Michael 8:17 15:43 7:26 74
Murphy Robert 8:15 15:41 7:26 74
Colarossi Vincent 8:16 15:43 7:27 75
Campbell Bruce 8:00 15:27 7:27 75
Karnes Kent 8:00 15:27 7:27 75
Abel Michael 8:32 16:05 7:33 76
Pinski Jacek 8:13 15:46 7:33 76
Richardson Cindy 8:00 15:33 7:33 76
Duffey Spencer 8:22 15:56 7:34 77
Rodriguez Gerardo 8:31 16:05 7:34 77
Barr Michael 8:05 15:39 7:34 77
Knudsen Diane 8:03 15:37 7:34 77
Thomson James 8:05 15:40 7:35 78
Konell Ben 8:02 15:38 7:36 79
Ward Martin 8:30 16:06 7:36 79
Snow Tim 8:04 15:41 7:37 80
Zivkovic Zivadin 8:02 15:39 7:37 80
Whitington Terry 8:03 15:42 7:39 81
Decker John 8:05 15:45 7:40 82
Thomas Phil 8:50 16:30 7:40 82
Davis Chris 8:32 16:12 7:40 82
Taylor Jeff 8:32 16:12 7:40 82
Lieberg Jon 8:03 15:44 7:41 83
Moore Kevin 8:06 15:47 7:41 83
Gaynor Andy 8:05 15:47 7:42 84
Murray Jim 8:10 15:53 7:43 85
Davis Scott 8:07 15:51 7:44 86
Lien Deron 8:06 15:50 7:44 86
Williamson Stephanie 8:06 15:50 7:44 86
Callahan Ursula 8:27 16:11 7:44 86
Lis Stephen 8:01 15:46 7:45 87
Weidinger Mark 8:26 16:11 7:45 87
Bell Ron 8:06 15:53 7:47 88
Zimmer Tanya 8:00 15:47 7:47 88
Giesler Greg 8:19 16:06 7:47 88
Tran Thomas 8:04 15:52 7:48 89
Primavera Pete 8:11 16:01 7:50 90
Bui Tan 8:04 15:54 7:50 90
Dunn Dan 8:42 16:33 7:51 91
Frost Michael 8:10 16:01 7:51 91
Kosareff Morrie 8:31 16:22 7:51 91
Hoover James 8:28 16:22 7:54 92
Goforth Tim 8:05 16:00 7:55 93
Duval Glenn 8:00 15:55 7:55 93
Gaddas Steve 8:02 15:57 7:55 93
Karwasky Bob 8:36 16:32 7:56 94
Pamploma Arnold 8:30 16:28 7:58 95
Congleton Chris 8:00 15:58 7:58 95
Villaver Gerald 8:07 16:06 7:59 96
Boe Mark 8:21 16:22 8:01 97
Kusserow Tebb 8:21 16:22 8:01 97
Perrault George 8:31 16:32 8:01 97
Smith Ken 8:26 16:28 8:02 98
Masterman Jason 8:05 16:07 8:02 98
Holmes Craig 8:25 16:28 8:03 99
McRobbie David 8:18 16:21 8:03 99
Merrill Allen 8:27 16:30 8:03 99
Sabedra Daniel 8:01 16:05 8:04 100
LaViolette Robert