23 riders completed FOUR events
| Last Name | First Name | City | State | Buttefield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Hoodoo | Fall Solvang |
| Berka | Becky | Los Angeles | CA | 13:09 | F | 16:05 | 16:22 | |||||
| Bixler | Xenia | Grover Beach | CA | 15:39 | F | 16:53 | 15:38 | |||||
| Cutler | Mel | Los Angeles | CA | 14:44 | F | 16:52 | 16:10 | |||||
| Dewey | Jeff | Moorpark | CA | 13:02 | 10:57 | 15:02 | 15:24 | |||||
| Gallegos | Edward | Los Alamitos | CA | 14:41 | F | DNF | 16:09 | 15:49 | ||||
| Glenn | Peter | Reseda | CA | 14:38 | F | 17:08 | 16:28 | |||||
| Green | Michael | Newport Beach | CA | F | F | 13:24 | F | |||||
| Hanson | Ron | Artesia | CA | 16:43* | F | 15:23 | 16:41 | |||||
| Henderson | James B. | Riverside | CA | 15:11* | F | DNF | 18:19 | 15:41 | ||||
| Hoff | Richard | Sanger | CA | 11:45 | 11:24 | 11:59 | 12:08 | |||||
| Hopkins | John | Carlsbad | CA | 12:00 | F | 15:54 | 11:37 | |||||
| Johnston | Karla | La Mesa | CA | 16:30 | F | 17:00 | 17:31 | |||||
| Kelly | Phil | Simi Valley | CA | 10:34 | 9:09 | 11:59 | 10:52 | |||||
| Long | John A. | Vacaville | CA | 15:39 | F | 19:00 | 16:02 | DNS | ||||
| Melville | Michael | Tracy | CA | 13:02 | F | 13:15 | 14:04 | |||||
| Milton | Tom | Fairfield | CA | F | 15:53 | 16:09 | 13:50 | |||||
| Musorafite | Tony | Torrance | CA | 11:42 | 17:19 | DNS | 12:57 | 13:04 | ||||
| Parkes | Thomas | Costa Mesa | CA | 16:19 | F | DNS | 15:52 | 16:03 | ||||
| Shea | Douglas | Hailey | ID | F | 15:17 | 13:50 | 16:50 | |||||
| Smith | Jesse | Concord | CA | 14:51 | F | 18:43 | F | |||||
| Sturgill | Mike | Phoenix | AZ | 16:06 | F | 15:18 | Solo | |||||
| Travis | Alan | Phoenix | AZ | 16:03 | F | 14:43 | 16:18 | |||||
| Wilson | Craig | Eureka | CA | 14:21 | F | 13:40 | 14:24 |
2 riders completed FIVE Planet Ultra events
| Last Name | First Name | City | State | Buttefield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Hoodoo | Fall Solvang |
| Goursolle | Kitty | San Ramon | CA | F | 17:48 | 16:34 | 13:39 | 14:09 | ||||
| Holdeman | Dave | Scottsdale | AZ | 16:06 | F | 17:48 | 15:10 | 15:41 |
4 riders completed SIX Planet Ultra events
| Last Name | First Name | City | State | Buttefield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Hoodoo | Fall Solvang |
| Hanson | Christopher | Redondo Beach | CA | 13:52 | F | 16:20 | 15:56 | 12:57 | 13:39 | |||
| Schrank | Ric | Virginia City | NV | 11:45 | 10:28 | 15:49 | 11:37 | 2-man | 12:33 | |||
| Talley | Joshua | Santa Monica | CA | 15:00 | F | 15:42 | 14:38 | 13:14 | Solo | DNS | ||
| Warren | Mike | Santa Barbara | CA | 13:34 | F | 18:10 | 16:17 | 14:28 | 14:42 |
2 riders completed SEVEN Planet Ultra events
| Last Name | First Name | City | State | Buttefield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Hoodoo | Fall Solvang |
| Jacobson | Rick | Reseda | CA | 14:43 | F | 18:35 | 16:17 | 14:27 | 2-man | 16:36 | ||
| Kong | Albert | El Dorado Hills | CA | 14:15 | F | 18:14 | 16:38 | 14:08 | Solo | 13:07 |
Click here for
the 2007 list of Grand Slam Finishers
Click
here for the 2006 list of Grand Slam Finishers